Game Summary
Game Leaders
Notable Performances
Achievements
Teegan Miller•10+ Points
Kendyl Hypes•10+ Rebounds
Kendyl Hypes•3+ Blocks
Bethany Himan•10+ Points
Bethany Himan•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Dixie player statistics are shown below.
Dixie
137.5
HG Total Score
Emmanuel Christian
--
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 3 | 3 | 0 | 1 | 5-14 | 35.7% | 1-1 | 100.0% | 0-0 | - | 3 | |
| 10 | 8 | 2 | 4 | 0 | 3 | 5-14 | 35.7% | 0-5 | 0.0% | 0-0 | - | 0 | |
| 10 | 4 | 0 | 1 | 2 | 5 | 2-6 | 33.3% | 0-1 | 0.0% | 6-9 | 66.7% | 3 | |
Emma McQueen#21 | 4 | 3 | 0 | 2 | 0 | 1 | 2-8 | 25.0% | 0-4 | 0.0% | 0-2 | 0.0% | 1 |
Kendyl Hypes#32 | 4 | 11 | 1 | 1 | 3 | 2 | 2-7 | 28.6% | 0-2 | 0.0% | 0-0 | - | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 1-1 | 100.0% | 0-0 | - | 0 | |
| 2 | 3 | 2 | 4 | 0 | 2 | 1-1 | 100.0% | 0-0 | - | 0-2 | 0.0% | 2 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0-3 | 0.0% | 0-0 | - | 1-4 | 25.0% | 1 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0.0% | 0-1 | 0.0% | 0-2 | 0.0% | 0 | |
Mylie Palmer#12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 45 | 30 | 10 | 18 | 6 | 18 | 18-56 | 32.1% | 2-15 | 13.3% | 7-19 | 36.8% | 13 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
| 10 | 35.7% | 35.7% | 0.67 | 8.2 | 29.5 | |
| 11 | 39.3% | 39.3% | 3.00 | 6.8 | 22.8 | |
| 2 | 100.0% | 53.2% | 1.00 | 4.8 | 15.8 | |
Kendyl Hypes#32 | 4 | 28.6% | 28.6% | 0.50 | 4.6 | 26.3 |
| 10 | 33.3% | 50.2% | 0.00 | 4.4 | 18.5 | |
| 3 | 150.0% | 150.0% | - | 2.7 | 3.5 | |
Emma McQueen#21 | 4 | 25.0% | 22.5% | 0.00 | 0.7 | 11.3 |
Mylie Palmer#12 | 0 | - | - | 0.00 | 0.0 | -0.5 |
| 1 | 0.0% | 10.5% | 2.00 | -0.3 | 6.0 | |
| 0 | - | - | 0.00 | -0.3 | 1.5 | |
| 0 | 0.0% | 0.0% | 0.00 | -2.2 | 3.0 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports