Tuesday, November 25, 2025
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Grace Childers•10+ Points
Grace Childers•3+ Threes
Brylii Day•Double-Double
Brylii Day•10+ Points
Brylii Day•10+ Rebounds
Brylii Day•3+ Blocks
Josey Butler•10+ Points
Josey Butler•5+ Rebounds
Josey Butler•7+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Twin Valley South player statistics are shown below.
Emmanuel Christian
--
HG Total Score
Twin Valley South
151.5
HG Total Score
T
Twin Valley South
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 1 | 4 | 0 | 3 | 5-18 | 27.8% | 3-8 | 37.5% | 0-0 | - | 2 | |
Brylii Day#25 | 11 | 10 | 1 | 1 | 3 | 1 | 5-11 | 45.5% | 1-1 | 100.0% | 0-0 | - | 1 |
Josey Butler#15 | 10 | 5 | 1 | 7 | 0 | 2 | 5-9 | 55.6% | 0-0 | - | 0-0 | - | 0 |
Brooke Giggy#13 | 8 | 2 | 1 | 1 | 0 | 2 | 1-5 | 20.0% | 1-4 | 25.0% | 5-6 | 83.3% | 1 |
| 6 | 0 | 1 | 3 | 0 | 0 | 2-8 | 25.0% | 2-6 | 33.3% | 0-0 | - | 0 | |
Paityn Cross#22 | 5 | 6 | 0 | 1 | 0 | 5 | 2-7 | 28.6% | 0-0 | - | 1-2 | 50.0% | 2 |
| 4 | 1 | 1 | 2 | 0 | 1 | 1-7 | 14.3% | 1-4 | 25.0% | 1-2 | 50.0% | 1 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 2 | |
Haelee Smith#24 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2 |
| Team Totals | 57 | 32 | 8 | 19 | 3 | 14 | 21-66 | 31.8% | 8-23 | 34.8% | 7-10 | 70.0% | 11 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Twin Valley South| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
Josey Butler#15 | 10 | 55.6% | 55.6% | 0.50 | 14.5 | 30.8 |
Brylii Day#25 | 11 | 50.0% | 50.0% | 1.00 | 12.3 | 34.5 |
| 6 | 37.5% | 37.5% | 1.00 | 4.9 | 14.5 | |
Brooke Giggy#13 | 8 | 30.0% | 52.4% | 0.50 | 4.8 | 13.5 |
| 13 | 36.1% | 36.1% | 0.33 | 4.2 | 26.3 | |
| 0 | 0.0% | 0.0% | 2.00 | 1.6 | 6.8 | |
| 4 | 21.4% | 25.4% | 1.00 | 0.7 | 10.8 | |
Haelee Smith#24 | 0 | - | - | - | -0.2 | 2.5 |
Paityn Cross#22 | 5 | 28.6% | 31.7% | 0.00 | -1.3 | 12.0 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports