Game Summary
Game Leaders
Notable Performances
Achievements
Sydnee DeLong•20+ Points
Sydnee DeLong•5+ Rebounds
Sydnee DeLong•3+ Threes
Taytum Gray•5+ Rebounds
Tai Mize•10+ Points
Tai Mize•5+ Steals
Tai Mize•3+ Threes
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Tri-Village player statistics are shown below.
Miami East
--
HG Total Score
Tri-Village
174.8
HG Total Score
Tri-Village
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 2 | 0 | 2 | 1 | 7-15 | 46.7% | 3-4 | 75.0% | 4-4 | 100.0% | 3 | |
Tai Mize#3 | 14 | 1 | 6 | 6 | 0 | 1 | 5-14 | 35.7% | 3-7 | 42.9% | 1-1 | 100.0% | 2 |
Kenna Wilcox#15 | 12 | 6 | 2 | 2 | 1 | 3 | 4-9 | 44.4% | 2-4 | 50.0% | 2-2 | 100.0% | 2 |
| 11 | 3 | 3 | 3 | 0 | 1 | 4-9 | 44.4% | 1-5 | 20.0% | 2-2 | 100.0% | 4 | |
| 8 | 8 | 2 | 1 | 0 | 1 | 2-7 | 28.6% | 2-6 | 33.3% | 2-2 | 100.0% | 2 | |
Alexa Light#20 | 5 | 3 | 0 | 0 | 0 | 1 | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3% | 1-3 | 33.3% | 0-0 | - | 1 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | |
| Team Totals | 74 | 33 | 18 | 12 | 3 | 8 | 25-62 | 40.3% | 13-31 | 41.9% | 11-11 | 100.0% | 15 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Tri-Village| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
| 21 | 56.7% | 62.6% | 2.00 | 16.8 | 37.8 | |
Tai Mize#3 | 14 | 46.4% | 48.5% | 6.00 | 14.9 | 37.3 |
Kenna Wilcox#15 | 12 | 55.6% | 60.7% | 0.67 | 10.6 | 28.0 |
| 11 | 50.0% | 55.7% | 3.00 | 10.1 | 25.3 | |
| 8 | 42.9% | 50.8% | 2.00 | 8.1 | 23.5 | |
Alexa Light#20 | 5 | 62.5% | 62.5% | 0.00 | 3.7 | 8.8 |
| 3 | 50.0% | 50.0% | 2.00 | 3.3 | 9.0 | |
| 0 | 0.0% | 0.0% | 1.00 | 0.5 | 5.3 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports