Games
19
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 1.0 | 1.3 | +38.2% |
| Rebounds | 2.0 | 2.9 | +48.3% |
| Assists | 0.5 | 0.3 | -44.7% |
| Steals | 0.4 | 0.8 | +121.1% |
| Blocks | 1.2 | 0.7 | -40.5% |
| Field Goal % | 3333.3% | 1714.3% | -48.6% |
| Three Point % | 0.0% | 0.0% | 0.0% |
| Free Throw % | 5714.3% | 5909.1% | +3.4% |
Projected totals if Gretchen Rodeheffer plays 21 games this season
Player Development: Gretchen Rodeheffer's statistics are relatively consistent with last season, maintaining similar performance levels.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | L@ Cedarville | No stats available | ||||||||||
| Feb 28 | W@ Middletown Christian | No stats available | ||||||||||
| Feb 25 | W@ Botkins | No stats available | ||||||||||
| Feb 21 | W@ Triad | No stats available | ||||||||||
| Feb 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 5.9% | ||
| Feb 2 | Lvs Legacy Christian | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 0% | 0/0 - | 0/0 - | 8.0% | |
| Jan 31 | W@ Tri-County North | No stats available | ||||||||||
| Jan 24 | Lvs Versailles | No stats available | ||||||||||
| Jan 19 | L@ Fort Loramie | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 - | 0/0 - | 1/2 50% | 0.0% | |
| Jan 17 | Wvs Ansonia | 3 | 3 | 0 | 0 | 1 | 0 | 0/1 0% | 0/0 - | 3/4 75% | 2.4% | |
| Jan 13 | W@ Union County | 0 | 0 | 0 | 2 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.6% | |
| Jan 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Jan 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0/2 0% | 0/0 - | 0/0 - | 5.3% | ||
| Jan 6 | Wvs Troy Christian | 5 | 3 | 0 | 1 | 0 | 0 | 2/3 67% | 0/0 - | 1/2 50% | 7.1% | |
| Jan 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.2% | ||
| Dec 27 | W@ Houston | 2 | 8 | 0 | 1 | 1 | 0 | 0/4 0% | 0/0 - | 2/4 50% | 11.8% | |
| Dec 22 | Wvs Northeastern | 0 | 3 | 0 | 0 | 3 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.6% | |
| Dec 20 | 0 | 4 | 0 | 2 | 2 | 0 | 0/2 0% | 0/0 - | 0/0 - | 5.1% | ||
| Dec 18 | 4 | 5 | 1 | 4 | 0 | 0 | 1/7 14% | 0/0 - | 2/4 50% | 20.5% | ||
| Dec 11 | 2 | 6 | 1 | 1 | 1 | 0 | 0/2 0% | 0/0 - | 2/2 100% | 7.3% | ||
| Dec 8 | Wvs Botkins | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 2/2 100% | 0.0% | |
| Dec 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Nov 28 | W@ Fort Recovery | 4 | 1 | 0 | 1 | 0 | 0 | 2/2 100% | 0/0 - | 0/0 - | 5.7% | |
| Nov 25 | 0 | 2 | 1 | 3 | 0 | 2 | 0/2 0% | 0/0 - | 0/0 - | 7.7% | ||
| Nov 21 | L@ Parkway | 2 | 5 | 1 | 0 | 1 | 3 | 1/4 25% | 0/0 - | 0/2 0% | 21.7% | |
Data provided by WOAC Sports