Games
17
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 2.4 | 1.0 | -57.9% |
| Rebounds | 5.1 | 2.6 | -49.1% |
| Assists | 1.4 | 0.4 | -70.1% |
| Steals | 2.8 | 1.1 | -61.5% |
| Blocks | 0.3 | 0.2 | -29.4% |
| Field Goal % | 2631.6% | 2500.0% | -5.0% |
| Three Point % | 3111.1% | 3333.3% | +7.1% |
| Free Throw % | 3000.0% | 2500.0% | -16.7% |
Projected totals if Mylee Bierly plays 24 games this season
Player Development: Mylee Bierly's statistics show 6 categories with lower averages this season. This may reflect different team dynamics, playing time, or role changes.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | L@ Fayetteville Perry | No stats available | ||||||||||
| Feb 25 | Wvs Houston | No stats available | ||||||||||
| Feb 21 | Wvs Franklin Monroe | No stats available | ||||||||||
| Feb 17 | Wvs Dayton Christian | No stats available | ||||||||||
| Feb 14 | W@ Versailles | No stats available | ||||||||||
| Feb 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0/2 0% | 0/0 - | 0/2 0% | 4.4% | ||
| Feb 2 | Wvs Sidney | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Jan 31 | L@ Chaminade Julienne | 3 | 1 | 0 | 0 | 0 | 0 | 1/1 100% | 1/1 100% | 0/0 - | 2.4% | |
| Jan 29 | W@ Houston | 2 | 4 | 1 | 1 | 1 | 3 | 1/1 100% | 0/0 - | 0/0 - | 4.3% | |
| Jan 24 | L@ Minster | No stats available | ||||||||||
| Jan 22 | No stats available | |||||||||||
| Jan 17 | Wvs Oakwood | 0 | 1 | 0 | 2 | 0 | 0 | 0/1 0% | 0/1 0% | 0/0 - | 2.5% | |
| Jan 15 | 8 | 2 | 2 | 2 | 1 | 1 | 3/4 75% | 2/2 100% | 0/0 - | 12.2% | ||
| Jan 13 | Lvs Bellbrook | 0 | 3 | 0 | 0 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.7% | |
| Jan 8 | No stats available | |||||||||||
| Jan 3 | No stats available | |||||||||||
| Dec 29 | W@ Coldwater | 1 | 3 | 0 | 0 | 0 | 1 | 0/0 - | 0/0 - | 1/2 50% | 0.0% | |
| Dec 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 18 | 0 | 5 | 0 | 1 | 0 | 2 | 0/0 - | 0/0 - | 0/2 0% | 0.0% | ||
| Dec 15 | W@ Milton Union | 1 | 1 | 0 | 1 | 0 | 1 | 0/0 - | 0/0 - | 1/2 50% | 0.0% | |
| Dec 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0/2 0% | 0/0 - | 0/0 - | 5.0% | ||
| Dec 8 | W@ Bellefontaine | 0 | 4 | 0 | 2 | 0 | 2 | 0/1 0% | 0/0 - | 0/2 0% | 2.1% | |
| Dec 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0/5 0% | 0/4 0% | 1/2 50% | 10.2% | ||
| Dec 1 | Wvs Edgewood | 0 | 3 | 0 | 1 | 1 | 2 | 0/0 - | 0/0 - | 0/2 0% | 0.0% | |
| Nov 25 | 1 | 9 | 3 | 6 | 0 | 1 | 0/1 0% | 0/1 0% | 1/2 50% | 10.0% | ||
| Nov 22 | Wvs Miami East | 0 | 3 | 1 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 4.0% | |
Data provided by WOAC Sports