Games
19
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | L@ Fayetteville Perry | No stats available | ||||||||||
| Feb 25 | Wvs Houston | No stats available | ||||||||||
| Feb 21 | Wvs Franklin Monroe | No stats available | ||||||||||
| Feb 17 | Wvs Dayton Christian | No stats available | ||||||||||
| Feb 14 | W@ Versailles | No stats available | ||||||||||
| Feb 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1/5 20% | 0/2 0% | 0/0 - | 13.3% | ||
| Feb 2 | Wvs Sidney | 2 | 2 | 1 | 0 | 0 | 0 | 1/5 20% | 0/0 - | 0/0 - | 12.2% | |
| Jan 31 | L@ Chaminade Julienne | 2 | 3 | 0 | 0 | 0 | 3 | 0/1 0% | 0/1 0% | 2/2 100% | 2.4% | |
| Jan 29 | W@ Houston | 4 | 2 | 0 | 0 | 0 | 1 | 2/3 67% | 0/0 - | 0/0 - | 6.4% | |
| Jan 24 | L@ Minster | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 0% | 0/0 - | 0/0 - | 2.4% | |
| Jan 22 | 3 | 3 | 0 | 1 | 0 | 0 | 1/3 33% | 0/0 - | 1/2 50% | 6.5% | ||
| Jan 17 | Wvs Oakwood | 2 | 0 | 1 | 0 | 0 | 3 | 1/1 100% | 0/0 - | 0/0 - | 5.0% | |
| Jan 15 | 5 | 2 | 2 | 0 | 0 | 0 | 2/2 100% | 1/1 100% | 0/0 - | 8.2% | ||
| Jan 13 | Lvs Bellbrook | 2 | 4 | 0 | 0 | 0 | 3 | 1/3 33% | 0/1 0% | 0/0 - | 8.1% | |
| Jan 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1/4 25% | 0/1 0% | 0/0 - | 9.1% | ||
| Jan 3 | No stats available | |||||||||||
| Dec 29 | W@ Coldwater | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 0% | 0/1 0% | 0/0 - | 2.3% | |
| Dec 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 18 | 2 | 3 | 0 | 1 | 0 | 0 | 1/1 100% | 0/0 - | 0/0 - | 2.5% | ||
| Dec 15 | W@ Milton Union | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.6% | |
| Dec 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 8 | W@ Bellefontaine | 2 | 1 | 2 | 1 | 0 | 0 | 1/1 100% | 0/0 - | 0/0 - | 6.3% | |
| Dec 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1/2 50% | 1/2 50% | 0/0 - | 4.1% | ||
| Dec 1 | Wvs Edgewood | 1 | 2 | 0 | 0 | 0 | 1 | 0/0 - | 0/0 - | 1/2 50% | 0.0% | |
| Nov 25 | 4 | 2 | 1 | 1 | 0 | 1 | 2/7 29% | 0/0 - | 0/0 - | 20.0% | ||
| Nov 22 | Wvs Miami East | No stats available | ||||||||||
Data provided by WOAC Sports