Games
21
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | L@ Fayetteville Perry | No stats available | ||||||||||
| Feb 25 | Wvs Houston | No stats available | ||||||||||
| Feb 21 | Wvs Franklin Monroe | No stats available | ||||||||||
| Feb 17 | Wvs Dayton Christian | No stats available | ||||||||||
| Feb 14 | W@ Versailles | No stats available | ||||||||||
| Feb 5 | 19 | 4 | 2 | 4 | 0 | 1 | 6/14 43% | 3/7 43% | 4/6 67% | 35.6% | ||
| Feb 2 | Wvs Sidney | 17 | 8 | 3 | 8 | 0 | 1 | 8/13 62% | 1/4 25% | 0/0 - | 32.7% | |
| Jan 31 | L@ Chaminade Julienne | 5 | 0 | 2 | 1 | 0 | 3 | 1/9 11% | 1/5 20% | 2/2 100% | 26.2% | |
| Jan 29 | W@ Houston | 16 | 4 | 8 | 1 | 0 | 1 | 6/12 50% | 0/3 0% | 4/6 67% | 42.6% | |
| Jan 24 | L@ Minster | 22 | 6 | 2 | 4 | 0 | 3 | 9/19 47% | 1/3 33% | 3/6 50% | 50.0% | |
| Jan 22 | 13 | 3 | 4 | 6 | 0 | 0 | 6/11 55% | 0/5 0% | 1/1 100% | 32.6% | ||
| Jan 17 | Wvs Oakwood | 10 | 3 | 4 | 2 | 0 | 2 | 3/9 33% | 0/3 0% | 4/4 100% | 32.5% | |
| Jan 15 | 14 | 5 | 4 | 3 | 0 | 1 | 6/15 40% | 2/7 29% | 0/0 - | 38.8% | ||
| Jan 13 | Lvs Bellbrook | 17 | 5 | 3 | 4 | 0 | 0 | 7/13 54% | 2/4 50% | 1/2 50% | 43.2% | |
| Jan 8 | 4 | 5 | 3 | 6 | 1 | 0 | 2/7 29% | 0/2 0% | 0/0 - | 22.7% | ||
| Jan 3 | 4 | 2 | 3 | 3 | 0 | 3 | 0/2 0% | 0/1 0% | 4/6 67% | 21.7% | ||
| Dec 29 | W@ Coldwater | 17 | 2 | 8 | 4 | 0 | 1 | 7/11 64% | 2/4 50% | 1/3 33% | 44.2% | |
| Dec 23 | 21 | 2 | 5 | 8 | 0 | 0 | 8/14 57% | 2/3 67% | 3/7 43% | 47.5% | ||
| Dec 18 | 8 | 5 | 1 | 4 | 0 | 4 | 3/12 25% | 1/2 50% | 1/2 50% | 32.5% | ||
| Dec 15 | W@ Milton Union | 7 | 3 | 2 | 5 | 0 | 1 | 3/10 30% | 1/4 25% | 0/0 - | 30.8% | |
| Dec 11 | 14 | 3 | 6 | 3 | 0 | 1 | 5/7 71% | 2/4 50% | 2/2 100% | 32.5% | ||
| Dec 8 | W@ Bellefontaine | 0 | 2 | 4 | 5 | 0 | 4 | 0/7 0% | 0/4 0% | 0/0 - | 22.9% | |
| Dec 4 | 10 | 6 | 4 | 5 | 0 | 3 | 3/11 27% | 1/8 13% | 3/4 75% | 30.6% | ||
| Dec 1 | Wvs Edgewood | 11 | 2 | 4 | 3 | 0 | 2 | 3/13 23% | 1/7 14% | 4/4 100% | 44.7% | |
| Nov 25 | 19 | 3 | 3 | 5 | 0 | 0 | 6/10 60% | 5/9 56% | 2/2 100% | 32.5% | ||
| Nov 22 | Wvs Miami East | 14 | 1 | 6 | 6 | 0 | 2 | 5/14 36% | 3/7 43% | 1/1 100% | 40.0% | |
Data provided by WOAC Sports