Games
15
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
Taytum Gray's standout performances
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Wvs Oakwood | 23 | 6 | 3 | 2 | 0 | 1 | 8/15 53% | 4/9 44% | 3/4 75% | 45.0% | |
| Jan 15 | 10 | 0 | 1 | 2 | 1 | 1 | 4/8 50% | 2/5 40% | 0/0 - | 18.4% | ||
| Jan 13 | Lvs Bellbrook | 3 | 5 | 1 | 2 | 0 | 1 | 1/8 13% | 0/4 0% | 1/2 50% | 24.3% | |
| Jan 8 | 14 | 3 | 0 | 2 | 1 | 2 | 4/12 33% | 3/9 33% | 3/4 75% | 27.3% | ||
| Jan 3 | 3 | 2 | 1 | 1 | 0 | 3 | 0/3 0% | 0/2 0% | 3/3 100% | 17.4% | ||
| Dec 29 | W@ Coldwater | 10 | 5 | 2 | 2 | 0 | 3 | 4/8 50% | 0/2 0% | 2/2 100% | 23.3% | |
| Dec 23 | 8 | 5 | 1 | 1 | 0 | 4 | 3/10 30% | 2/8 25% | 0/1 0% | 27.5% | ||
| Dec 18 | 3 | 4 | 1 | 0 | 0 | 0 | 1/8 13% | 1/6 17% | 0/0 - | 22.5% | ||
| Dec 15 | W@ Milton Union | 8 | 2 | 2 | 2 | 0 | 2 | 3/11 27% | 2/9 22% | 0/0 - | 33.3% | |
| Dec 11 | 10 | 1 | 1 | 2 | 1 | 3 | 3/7 43% | 3/6 50% | 1/2 50% | 20.0% | ||
| Dec 8 | W@ Bellefontaine | 13 | 0 | 3 | 4 | 0 | 0 | 5/11 45% | 3/7 43% | 0/0 - | 29.2% | |
| Dec 4 | 12 | 2 | 1 | 2 | 1 | 5 | 5/17 29% | 2/13 15% | 0/0 - | 36.7% | ||
| Dec 1 | Wvs Edgewood | 0 | 3 | 1 | 0 | 1 | 2 | 0/5 0% | 0/5 0% | 0/0 - | 15.8% | |
| Nov 25 | 16 | 7 | 1 | 2 | 0 | 1 | 5/7 71% | 4/6 67% | 2/6 33% | 20.0% | ||
| Nov 22 | Wvs Miami East | 8 | 8 | 2 | 1 | 0 | 2 | 2/7 29% | 2/6 33% | 2/2 100% | 18.0% |
Data provided by WOAC Sports