Tuesday, December 30, 2025
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Caroline Long•20+ Points
Caroline Long•5+ Rebounds
Claire Hein•10+ Rebounds
Ella Flatter•5+ Rebounds
Ella Flatter•5+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Arcanum player statistics are shown below.
Arcanum
140.6
HG Total Score
Covington
--
HG Total Score
Arcanum
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 5 | 4 | 2 | 1 | 3 | 9-15 | 60.0% | 0-1 | 0.0% | 4-6 | 66.7% | 2 | ||
| 18 | 2 | 3 | 2 | 0 | 2 | 6-10 | 60.0% | 6-9 | 66.7% | 0-0 | - | 1 | ||
Matty Noe#22 | 5 | 4 | 5 | 0 | 2 | 4 | 1-7 | 14.3% | 1-6 | 16.7% | 2-2 | 100.0% | 2 | |
Avery Leeper#11 | 4 | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3% | 0-2 | 0.0% | 2-2 | 100.0% | 0 | |
Ella Flatter#23 | 4 | 6 | 5 | 6 | 0 | 2 | 2-5 | 40.0% | 0-0 | - | 0-3 | 0.0% | 3 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | - | 2-2 | 100.0% | 0 | ||
Claire Hein#13 | 4 | 10 | 2 | 1 | 0 | 3 | 2-4 | 50.0% | 0-2 | 0.0% | 0-0 | - | 0 | |
| 4 | 1 | 0 | 4 | 0 | 4 | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 2 | ||
Harper Smith#21 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 67 | 34 | 22 | 16 | 4 | 19 | 25-51 | 49.0% | 7-20 | 35.0% | 10-15 | 66.7% | 10 | 140.6 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Arcanum| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 60.0% | 62.4% | 1.33 | 18.7 | 26.9% | 25.7% | 12.6% | 36.0% | 18.2% | |
| 18 | 90.0% | 90.0% | 1.50 | 16.1 | 15.7% | 14.9% | 8.5% | 24.0% | 13.6% | |
Ella Flatter#23 | 4 | 40.0% | 31.6% | 2.50 | 9.0 | 10.9% | 12.6% | 27.3% | 8.0% | 22.7% |
Claire Hein#13 | 4 | 50.0% | 50.0% | 0.67 | 6.4 | 9.1% | 11.2% | 11.9% | 8.0% | 9.1% |
Avery Leeper#11 | 4 | 33.3% | 51.5% | 2.00 | 4.3 | 5.1% | 5.2% | 3.4% | 4.0% | 9.1% |
| 4 | 50.0% | 69.4% | 0.00 | 3.0 | 5.1% | 4.7% | 1.7% | 4.0% | 0.0% | |
| 0 | - | - | 1.00 | 2.4 | 0.0% | 0.5% | 5.8% | 0.0% | 4.5% | |
| 4 | 66.7% | 66.7% | 0.00 | 2.2 | 9.1% | 7.4% | 15.4% | 8.0% | 0.0% | |
Harper Smith#21 | 2 | 50.0% | 50.0% | - | 2.0 | 2.6% | 2.7% | 1.7% | 4.0% | 0.0% |
Matty Noe#22 | 5 | 21.4% | 31.7% | 1.25 | 1.8 | 15.5% | 15.3% | 11.6% | 4.0% | 22.7% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports