
Arcanum
Next Game
MaxPreps Rankings
Latest rankings from MaxPreps
Rankings provided by MaxPreps
Season Statistics
2025-26 Season
PPG
45.2
pts
RPG
27.3
reb
APG
12.3
ast
SPG
11.7
stl
BPG
2.7
blk
FG%
35.6
%
3PT%
27.3
%
FT%
64.3
%
Top Performance Scores
HG Score
Average performance score per game. A composite metric that measures overall player contribution by combining scoring efficiency, playmaking, rebounding, and defense into a single number. 10 is average, 15+ is good, 20+ is excellent.
Min. 3 games played
Recent Notable Performances
Top individual performances from the past two weeks
Performance Splits
Home vs Away Performance
Home
7 gamesAvg Points
43.9
Opp Points
42.4
Pace
33.6poss/g
Very Slow
Consistency
±7.1
Consistent
Off. Pace
33.7
Def. Pace
33.5
Away
6 gamesAvg Points
47.3
Opp Points
48.8
Pace
40.4poss/g
Very Fast
Consistency
±6.1
Consistent
Off. Pace
38.8
Def. Pace
42.0
Conference vs Non-Conference Performance
Conference
6 gamesAvg Points
47.5
Opp Points
44.3
Pace
39.0poss/g
Fast
Consistency
±7.3
Consistent
Off. Pace
39.5
Def. Pace
38.6
Non-Conference
7 gamesAvg Points
43.7
Opp Points
46.3
Pace
33.2poss/g
Very Slow
Consistency
±5.8
Consistent
Team Roster
View on WOAC Sports| # | Name | Gr | GP | PPG (last) | PTS High | APG (last) | AST High |
|---|---|---|---|---|---|---|---|
| 14 | Sr | 15 | 15.9(14) | 26 | 1.9(3) | 5 | |
| 22 | Matty Noe #9 APG | Jr | 15 | 8.5(7) | 16 | 4.1(1)#9 | 8 |
| 2 | Adalyn Paul #2 3PT% | Jr | 15 | 7.7(7) | 18 | 0.7(1) | 3 |
| 10 | So | 15 | 3.9(0) | 10 | 0.6(0) | 2 | |
| 3 | So | 6 | 3.7(0) | 12 | 0.8(0) | 3 | |
| 13 | Jr | 15 | 2.6(2) | 8 | 2.4(0) | 8 | |
| 32 | Addie Macy #3 FG% | So | 6 | 1.8(0) | 5 | 0.0(0) | |
| 23 | Ella Flatter #9 RPG | Jr | 15 | 1.6(0) | 4 | 1.4(0) | 5 |
| 40 | Danicka Michael #10 FG% | Jr | 11 | 1.5(0) | 9 | 0.0(0) | |
| 11 | Avery Leeper #4 FT% | Sr | 15 | 1.1(0) | 4 | 0.7(0) | 2 |
| 21 | Fr | 10 | 0.8(0) | 4 | 0.1(1) | 1 | |
| 34 | So | 3 | 0.0(0) | 0.3(0) | 1 |
Season Schedule
Upcoming Games
| Date | Time | Location | Opponent | Week | Type |
|---|---|---|---|---|---|
Jan 15, 2026Thu | 06:00 PM | Meadowdale | Week 9 | ||
Jan 17, 2026Sat | 01:00 PM | Carroll | Week 9 | ||
Jan 22, 2026Thu | 06:00 PM | Twin Valley South | Week 10 | ||
Jan 26, 2026Mon | 06:00 PM | Greenon | Week 11 | ||
Jan 29, 2026Thu | 06:00 PM | Franklin Monroe | Week 11 | ||
Feb 2, 2026Mon | 06:00 PM | Northmont | Week 12 | ||
Feb 5, 2026Thu | 06:00 PM | Tri-County North | Week 12 | ||
Feb 7, 2026Sat | 12:00 PM | St. Henry | Week 12 | ||
Feb 12, 2026Thu | 06:00 PM | Dixie | Week 13 |
Completed Games
| Date | Location | Opponent | Result | Score | Week | Type | Box Score |
|---|---|---|---|---|---|---|---|
Jan 12, 2026Mon | Legacy Christian | W | 44 - 41 | Week 9 | |||
Jan 10, 2026Sat | Fort Recovery | W | 47 - 41 | Week 8 | |||
Jan 8, 2026Thu | National Trail | W | 38 - 25 | Week 8 | WOAC | ||
Jan 3, 2026Sat | Mississinawa Valley | L | 38 - 63 | Week 7 | WOAC | ||
Dec 30, 2025Tue | Covington | W | 67 - 28 | Week 7 | |||
Dec 23, 2025Tue | Tri-Village | L | 38 - 52 | Week 6 | WOAC | ||
Dec 13, 2025Sat | Newton | L | 48 - 51 | Week 4 | WOAC | ||
Dec 11, 2025Thu | Preble Shawnee | W | 65 - 21 | Week 4 | WOAC | ||
Dec 9, 2025Tue | Fort Loramie | L | 42 - 62 | Week 4 | |||
Dec 4, 2025Thu | Ansonia | W | 58 - 54 | Week 3 | WOAC | ||
Dec 1, 2025Mon | Minster | W | 44 - 40 | Week 3 | |||
Nov 29, 2025Sat | Versailles | L | 36 - 56 | Week 2 | |||
Nov 22, 2025Sat | Russia | L | 26 - 56 | Week 1 |
Data provided by WOAC Sports