Monday, December 29, 2025
FINAL
Q1Q2Q3Q4
Final3346
16@||
Game Pace
Franklin Monroe
31.0
Covington
-
EPP
Franklin Monroe
0.45
Covington
-
C
CovingtonHome
171767
47Game Summary
Game Leaders
Achievements
Peyton Buhl•5+ Rebounds
Alivia Addis•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Franklin Monroe player statistics are shown below.
Franklin Monroe
-4.4
HG Total Score
Covington
--
HG Total Score
F
Franklin Monroe
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 0 | 2 | 1-12 | 8.3% | 1-8 | 12.5% | 1-2 | 50.0% | 4 | ||
| 3 | 1 | 0 | 1 | 1 | 4 | 1-3 | 33.3% | 1-2 | 50.0% | 0-0 | - | 3 | ||
| 2 | 5 | 2 | 2 | 0 | 3 | 1-4 | 25.0% | 0-3 | 0.0% | 0-0 | - | 2 | ||
Ava Figel#30 | 2 | 5 | 2 | 0 | 0 | 6 | 1-8 | 12.5% | 0-4 | 0.0% | 0-0 | - | 2 | |
Peyton Buhl#12 | 2 | 9 | 0 | 3 | 0 | 3 | 1-7 | 14.3% | 0-1 | 0.0% | 0-2 | 0.0% | 2 | |
Reagan Flora#25 | 2 | 3 | 0 | 1 | 0 | 2 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 2 | |
Avery Riffle#22 | 1 | 8 | 0 | 1 | 0 | 7 | 0-4 | 0.0% | 0-1 | 0.0% | 1-4 | 25.0% | 1 | |
Kyra Brandt#10 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 16 | 35 | 4 | 9 | 1 | 28 | 6-46 | 13.0% | 2-21 | 9.5% | 2-8 | 25.0% | 16 | -4.4 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Franklin Monroe| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25.0% | 25.0% | 0.67 | 1.9 | 9.0% | 10.9% | 15.2% | 16.7% | 50.0% | |
Peyton Buhl#12 | 2 | 14.3% | 12.7% | 0.00 | 0.2 | 14.0% | 14.8% | 27.9% | 16.7% | 0.0% |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Reagan Flora#25 | 2 | 25.0% | 25.0% | 0.00 | -0.9 | 7.7% | 7.5% | 10.2% | 16.7% | 0.0% |
| 3 | 50.0% | 50.0% | 0.00 | -1.9 | 9.0% | 8.0% | 11.2% | 16.7% | 0.0% | |
Kyra Brandt#10 | 0 | 0.0% | 0.0% | 0.00 | -3.5 | 6.4% | 5.7% | 2.5% | 0.0% | 0.0% |
Avery Riffle#22 | 1 | 0.0% | 8.7% | 0.00 | -5.4 | 16.5% | 17.0% | 15.2% | 0.0% | 0.0% |
| 4 | 12.5% | 15.5% | 0.00 | -5.7 | 19.2% | 17.7% | 10.2% | 16.7% | 0.0% | |
Ava Figel#30 | 2 | 12.5% | 12.5% | 0.33 | -6.3 | 18.1% | 18.4% | 7.6% | 16.7% | 50.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports