Monday, December 1, 2025
FINAL
Q1Q2Q3Q4
Final95149
37@||
Game Pace
Emmanuel Christian
-
Franklin Monroe
45.0
EPP
Emmanuel Christian
-
Franklin Monroe
0.76
F
Franklin MonroeHome
4111018
43Game Summary
Game Leaders
Notable Performances
Achievements
Caydance Nichols•15+ Points
Caydance Nichols•5+ Rebounds
Caydance Nichols•5+ Steals
Avery Riffle•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Franklin Monroe player statistics are shown below.
Emmanuel Christian
--
HG Total Score
Franklin Monroe
44.5
HG Total Score
F
Franklin Monroe
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 2 | 7 | 0 | 6 | 5-17 | 29.4% | 1-3 | 33.3% | 5-8 | 62.5% | 16 | ||
| 6 | 3 | 0 | 0 | 0 | 4 | 1-9 | 11.1% | 1-4 | 25.0% | 3-4 | 75.0% | 6 | ||
| 6 | 4 | 1 | 3 | 0 | 1 | 3-6 | 50.0% | 0-0 | - | 0-0 | - | 6 | ||
| 4 | 3 | 1 | 2 | 0 | 0 | 2-5 | 40.0% | 0-1 | 0.0% | 0-0 | - | 4 | ||
Avery Riffle#22 | 4 | 5 | 3 | 1 | 0 | 0 | 2-9 | 22.2% | 0-2 | 0.0% | 0-0 | - | 4 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 1-5 | 20.0% | 0-2 | 0.0% | 0-0 | - | 2 | ||
Reagan Flora#25 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0% | 0-1 | 0.0% | 0-0 | - | 2 | |
Kyra Brandt#10 | 2 | 4 | 2 | 1 | 0 | 2 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 2 | |
| 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 42 | 30 | 9 | 15 | 0 | 14 | 16-57 | 28.1% | 2-13 | 15.4% | 8-12 | 66.7% | 42 | 44.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Franklin Monroe| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Peyton Buhl#12 | 6 | 50.0% | 50.0% | 1.00 | 4.9 | 9.2% | 9.2% | 18.8% | 18.8% | 11.1% |
| 4 | 40.0% | 40.0% | 1.00 | 3.7 | 6.6% | 6.9% | 12.5% | 12.5% | 11.1% | |
| 16 | 32.4% | 39.0% | 0.33 | 3.2 | 34.8% | 32.9% | 35.4% | 31.3% | 22.2% | |
| 0 | - | - | - | 2.7 | 0.0% | 1.7% | 4.2% | 0.0% | 0.0% | |
Avery Riffle#22 | 4 | 22.2% | 22.2% | 3.00 | 1.9 | 11.8% | 12.7% | 12.5% | 12.5% | 33.3% |
Kyra Brandt#10 | 2 | 25.0% | 25.0% | 1.00 | 0.8 | 7.9% | 8.6% | 10.4% | 6.3% | 22.2% |
| 2 | 20.0% | 20.0% | - | -0.6 | 6.6% | 5.8% | 6.3% | 6.3% | 0.0% | |
Reagan Flora#25 | 2 | 50.0% | 50.0% | 0.00 | -0.8 | 3.9% | 3.5% | 0.0% | 6.3% | 0.0% |
Ava Figel#30 | 6 | 16.7% | 27.9% | 0.00 | -4.6 | 19.3% | 18.7% | 0.0% | 6.3% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports