Saturday, January 14, 2023
FINAL
@||
Game Pace
Preble Shawnee
5.0
Preble Shawnee
5.0
EPP
Preble Shawnee
2.40
Preble Shawnee
2.40
P
Preble ShawneeHome
64
Game Summary
Game Leaders
Achievements
Autumn Smith•10+ Points
Korrie Woodard•5+ Rebounds
Addison Sergent-Eckert•5+ Rebounds
Preble Shawnee
33.1
HG Total Score
Preble Shawnee
33.1
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Smith#30 | 10 | 3 | 0 | 0 | 0 | 1 | 5-5 | 100.0% | 0-0 | - | 0-1 | 0.0% | 0 | |
| 3 | 6 | 0 | 0 | 2 | 1 | 1-4 | 25.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | ||
| 1 | 6 | 2 | 0 | 0 | 2 | 0-4 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | ||
| 1 | 5 | 1 | 0 | 0 | 0 | 0-5 | 0.0% | 0-0 | - | 1-4 | 25.0% | 0 | ||
| 1 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 0 | ||
| Team Totals | 16 | 22 | 4 | 1 | 2 | 4 | 6-19 | 31.6% | 0-2 | 0.0% | 4-11 | 36.4% | 0 | 33.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Autumn Smith#30 | 10 | 100.0% | 91.9% | 0.00 | 9.2 | 23.1% | 21.6% | 0.0% | 83.3% | 0.0% |
| 3 | 25.0% | 30.7% | 0.00 | 4.0 | 21.1% | 21.4% | 37.5% | 16.7% | 0.0% | |
| 1 | 0.0% | 26.6% | 1.00 | 2.6 | 6.8% | 7.8% | 23.4% | 0.0% | 25.0% | |
| 1 | 0.0% | 10.2% | 1.00 | 0.6 | 24.7% | 26.8% | 15.6% | 0.0% | 50.0% | |
| 1 | 0.0% | 7.4% | 1.00 | -0.7 | 24.3% | 22.4% | 23.4% | 0.0% | 25.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Smith#30 | 10 | 3 | 0 | 0 | 0 | 1 | 5-5 | 100.0% | 0-0 | - | 0-1 | 0.0% | 0 | |
| 3 | 6 | 0 | 0 | 2 | 1 | 1-4 | 25.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | ||
| 1 | 6 | 2 | 0 | 0 | 2 | 0-4 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | ||
| 1 | 5 | 1 | 0 | 0 | 0 | 0-5 | 0.0% | 0-0 | - | 1-4 | 25.0% | 0 | ||
| 1 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 0 | ||
| Team Totals | 16 | 22 | 4 | 1 | 2 | 4 | 6-19 | 31.6% | 0-2 | 0.0% | 4-11 | 36.4% | 0 | 33.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Autumn Smith#30 | 10 | 100.0% | 91.9% | 0.00 | 9.2 | 23.1% | 21.6% | 0.0% | 83.3% | 0.0% |
| 3 | 25.0% | 30.7% | 0.00 | 4.0 | 21.1% | 21.4% | 37.5% | 16.7% | 0.0% | |
| 1 | 0.0% | 26.6% | 1.00 | 2.6 | 6.8% | 7.8% | 23.4% | 0.0% | 25.0% | |
| 1 | 0.0% | 10.2% | 1.00 | 0.6 | 24.7% | 26.8% | 15.6% | 0.0% | 50.0% | |
| 1 | 0.0% | 7.4% | 1.00 | -0.7 | 24.3% | 22.4% | 23.4% | 0.0% | 25.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Preble Shawnee
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
13.8
13.8
PacePace
13.8slow
13.8slow
Efficiency
Offensive RatingORtg
187.9
462.4
Earned PPPEPPP
0.87
0.87
Style
FT PressureFTP
0.79
0.79
ORB RateORB%
1.1%
1.1%
3PA Rate3PA%
10.5%
10.5%
Data provided by WOAC Sports