
Preble Shawnee
Next Game
MaxPreps Rankings
Latest rankings from MaxPreps
Rankings provided by MaxPreps
Season Statistics
2025-26 Season
PPG
34.1
pts
RPG
25.7
reb
APG
7.1
ast
SPG
12.3
stl
BPG
4.7
blk
FG%
26.0
%
3PT%
21.7
%
FT%
44.1
%
Top Performance Scores
HG Score
Average performance score per game. A composite metric that measures overall player contribution by combining scoring efficiency, playmaking, rebounding, and defense into a single number. 10 is average, 15+ is good, 20+ is excellent.
Min. 3 games played
Recent Notable Performances
Top individual performances from the past two weeks
Performance Splits
Home vs Away Performance
Home
8 gamesAvg Points
33.8
Opp Points
47.3
Pace
34.6poss/g
Very Slow
Consistency
±5.6
Consistent
Off. Pace
35.3
Def. Pace
34.0
Away
5 gamesAvg Points
31.4
Opp Points
46.8
Pace
35.4poss/g
Slow
Consistency
±10.2
Variable
Off. Pace
38.4
Def. Pace
32.3
Conference vs Non-Conference Performance
Conference
6 gamesAvg Points
32.3
Opp Points
51.2
Pace
35.0poss/g
Slow
Consistency
±6.3
Consistent
Off. Pace
34.7
Def. Pace
35.3
Non-Conference
7 gamesAvg Points
33.3
Opp Points
43.6
Pace
32.8poss/g
Very Slow
Consistency
±8.7
Variable
Off. Pace
38.0
Def. Pace
27.5
Team Roster
View on WOAC Sports| # | Name | Gr | GP | PPG (last) | PTS High | APG (last) | AST High |
|---|---|---|---|---|---|---|---|
| 3 | Aubrey Unger #2 SPG | Sr | 13 | 11.8(13)#8 | 19 | 3.9(3)#4 | 7 |
| 5 | Sr | 11 | 6.6(5) | 12 | 1.5(0) | 2 | |
| 24 | Josie Mondello-Garrett #9 SPG | So | 13 | 6.2(4) | 15 | 1.6(3) | 4 |
| 20 | So | 13 | 4.8(7) | 11 | 0.3(0) | 1 | |
| 14 | Braelyn Tangeman #10 BPG | Sr | 12 | 1.6(0) | 5 | 0.3(0) | 1 |
| 22 | Jr | 12 | 1.0(0) | 6 | 0.1(0) | 1 | |
| 2 | So | 10 | 0.8(0) | 3 | 0.3(0) | 1 | |
| 21 | Jr | 5 | 0.8(0) | 2 | 0.0(0) | ||
| 10 | Jr | 12 | 0.7(3) | 3 | 0.3(2) | 2 | |
| 31 | Fr | 11 | 0.5(0) | 2 | 0.0(0) | ||
| 32 | Jr | 11 | 0.1(0) | 1 | 0.4(0) | 2 | |
| 1 | Fr | 5 | 0.0(0) | 0.2(0) | 1 | ||
| 11 | Fr | 1 | 0.0(0) | 0.0(0) | |||
| 22 | Fr | 3 | 0.0(0) | 0.0(0) |
Season Schedule
Upcoming Games
| Date | Time | Location | Opponent | Week | Type |
|---|---|---|---|---|---|
Jan 13, 2026Tue | 06:45 PM | Tri-County North | Week 9 | WOAC | |
Jan 19, 2026Mon | TBD | Edgewood | Week 10 | ||
Jan 22, 2026Thu | 06:45 PM | Ansonia | Week 10 | ||
Jan 26, 2026Mon | 07:15 PM | Franklin | Week 11 | ||
Jan 26, 2026Mon | 07:15 PM | Franklin Monroe | Week 11 | ||
Jan 29, 2026Thu | 07:00 PM | Newton | Week 11 | ||
Jan 31, 2026Sat | 07:15 PM | Valley View | Week 11 | ||
Feb 6, 2026Fri | 06:00 PM | Mississinawa Valley | Week 12 | ||
Feb 7, 2026Sat | 01:15 PM | Talawanda | Week 12 | ||
Feb 7, 2026Sat | 01:15 PM | Talawanda | Week 12 |
Completed Games
| Date | Location | Opponent | Result | Score | Week | Type | Box Score |
|---|---|---|---|---|---|---|---|
Jan 12, 2026Mon | Madison | L | 32 - 41 | Week 9 | |||
Jan 5, 2026Mon | Eaton | L | 36 - 39 | Week 8 | |||
Jan 3, 2026Sat | Tri-County North | L | 42 - 52 | Week 7 | WOAC | ||
Dec 27, 2025Sat | Fort Recovery | L | 26 - 59 | Week 6 | |||
Dec 20, 2025Sat | National Trail | L | 26 - 32 | Week 5 | WOAC | ||
Dec 18, 2025Thu | Franklin Monroe | W | 38 - 36 | Week 5 | WOAC | ||
Dec 13, 2025Sat | Miamisburg | L | 24 - 49 | Week 4 | |||
Dec 11, 2025Thu | Arcanum | L | 21 - 65 | Week 4 | WOAC | ||
Dec 4, 2025Thu | Dixie | W | 43 - 38 | Week 3 | WOAC | ||
Dec 2, 2025Tue | Carlisle | W | 50 - 45 | Week 3 | |||
Nov 25, 2025Tue | Tri-Village | L | 24 - 84 | Week 2 | WOAC | ||
Nov 22, 2025Sat | National Trail | L | 31 - 39 | Week 1 | |||
Nov 21, 2025Fri | Twin Valley South | W | 34 - 33 | Week 1 |
Data provided by WOAC Sports