Wednesday, February 15, 2023
FINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Reese Hess•10+ Points
Reese Hess•10+ Rebounds
Reese Hess•Double-Double
Newton
34.1
HG Total Score
Newton
34.1
HG Total Score
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 4 | 3 | 0 | 4 | 6-15 | 40.0% | 0-5 | 0.0% | 2-4 | 50.0% | 3 | ||
| 9 | 2 | 0 | 0 | 0 | 1 | 4-5 | 80.0% | 0-0 | - | 1-1 | 100.0% | 0 | ||
Rylee Hess#12 | 1 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 0-4 | 0.0% | 0-4 | 0.0% | 0-0 | - | 1 | ||
Ann Schieltz#15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 24 | 13 | 6 | 3 | 0 | 10 | 10-26 | 38.5% | 0-10 | 0.0% | 4-7 | 57.1% | 4 | 34.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 40.0% | 41.8% | 1.00 | 9.5 | 53.1% | 54.5% | 87.5% | 60.0% | 66.7% | |
| 9 | 80.0% | 82.7% | 0.00 | 7.1 | 16.5% | 15.9% | 6.3% | 40.0% | 0.0% | |
Ann Schieltz#15 | 0 | 0.0% | 0.0% | - | 0.0 | 2.6% | 2.3% | 0.0% | 0.0% | 0.0% |
Rylee Hess#12 | 1 | 0.0% | 26.6% | 0.50 | -1.4 | 9.9% | 10.1% | 0.0% | 0.0% | 16.7% |
| 0 | 0.0% | 0.0% | 0.33 | -5.2 | 17.9% | 17.2% | 6.3% | 0.0% | 16.7% |
Quality:ExcellentGoodAverage
Newton
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 4 | 3 | 0 | 4 | 6-15 | 40.0% | 0-5 | 0.0% | 2-4 | 50.0% | 3 | ||
| 9 | 2 | 0 | 0 | 0 | 1 | 4-5 | 80.0% | 0-0 | - | 1-1 | 100.0% | 0 | ||
Rylee Hess#12 | 1 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 0 | |
| 0 | 1 | 1 | 0 | 0 | 3 | 0-4 | 0.0% | 0-4 | 0.0% | 0-0 | - | 1 | ||
Ann Schieltz#15 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 24 | 13 | 6 | 3 | 0 | 10 | 10-26 | 38.5% | 0-10 | 0.0% | 4-7 | 57.1% | 4 | 34.1 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Newton| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 40.0% | 41.8% | 1.00 | 9.5 | 53.1% | 54.5% | 87.5% | 60.0% | 66.7% | |
| 9 | 80.0% | 82.7% | 0.00 | 7.1 | 16.5% | 15.9% | 6.3% | 40.0% | 0.0% | |
Ann Schieltz#15 | 0 | 0.0% | 0.0% | - | 0.0 | 2.6% | 2.3% | 0.0% | 0.0% | 0.0% |
Rylee Hess#12 | 1 | 0.0% | 26.6% | 0.50 | -1.4 | 9.9% | 10.1% | 0.0% | 0.0% | 16.7% |
| 0 | 0.0% | 0.0% | 0.33 | -5.2 | 17.9% | 17.2% | 6.3% | 0.0% | 16.7% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Newton
Away
Newton
Home
Foundation
PossessionsEOP
36.1
36.1
PacePace
36.1slow
36.1slow
Efficiency
Offensive RatingORtg
99.8
149.7
Earned PPPEPPP
0.55
0.55
Style
FT PressureFTP
0.19
0.19
ORB RateORB%
0.2%
0.2%
3PA Rate3PA%
38.5%
38.5%
Data provided by WOAC Sports