
Newton
Next Game
MaxPreps Rankings
Latest rankings from MaxPreps
Rankings provided by MaxPreps
Season Statistics
2025-26 Season
PPG
51.6
pts
RPG
28.0
reb
APG
12.8
ast
SPG
20.3
stl
BPG
1.3
blk
FG%
37.0
%
3PT%
26.1
%
FT%
50.0
%
Top Performance Scores
HG Score
Average performance score per game. A composite metric that measures overall player contribution by combining scoring efficiency, playmaking, rebounding, and defense into a single number. 10 is average, 15+ is good, 20+ is excellent.
Min. 3 games played
Recent Notable Performances
Top individual performances from the past two weeks
Performance Splits
Home vs Away Performance
Home
5 gamesAvg Points
53.4
Opp Points
44.4
Pace
37.1poss/g
Average
Consistency
±7.7
Consistent
Off. Pace
40.8
Def. Pace
33.5
Away
7 gamesAvg Points
50.3
Opp Points
35.6
Pace
38.9poss/g
Fast
Consistency
±8.7
Variable
Off. Pace
42.9
Def. Pace
35.0
Conference vs Non-Conference Performance
Conference
7 gamesAvg Points
47.1
Opp Points
43.9
Pace
35.9poss/g
Slow
Consistency
±8.6
Variable
Off. Pace
37.9
Def. Pace
34.0
Non-Conference
5 gamesAvg Points
57.8
Opp Points
32.8
Pace
47.8poss/g
Very Fast
Consistency
±2.7
Very consistent
Team Roster
View on WOAC Sports| # | Name | Gr | GP | PPG (last) | PTS High | APG (last) | AST High |
|---|---|---|---|---|---|---|---|
| 12 | Sr | 12 | 16.0(31) | 31 | 2.3(5) | 5 | |
| 2 | Brilie Hines #6 SPG | Sr | 12 | 10.4(24) | 24 | 2.7(4) | 5 |
| 30 | Ani Cottrell #7 SPG | Fr | 12 | 8.4(3) | 18 | 2.9(9)#8 | 9 |
| 14 | Jr | 11 | 6.0(7) | 12 | 1.9(2) | 4 | |
| 5 | Fr | 12 | 4.3(0) | 10 | 0.6(1) | 2 | |
| 15 | Fr | 10 | 3.4(0) | 7 | 1.8(1) | 3 | |
| 11 | Fr | 12 | 2.1(2) | 7 | 0.8(1) | 3 | |
| 20 | So | 11 | 1.9(0) | 8 | 0.2(0) | 1 | |
| 50 | Fr | 1 | 1.0(1) | 1 | 0.0(0) | ||
| 23 | Fr | 9 | 0.3(1) | 1 | 0.1(0) | 1 | |
| 0 | Fr | 1 | 0.0(0) | 0.0(0) |
Season Schedule
Upcoming Games
| Date | Time | Location | Opponent | Week | Type |
|---|---|---|---|---|---|
Dec 2, 2025Tue | - | Fort Recovery | Week 3 | Cancelled | |
Jan 20, 2026Tue | TBD | Lehman Catholic | Week 10 | ||
Jan 22, 2026Thu | 07:00 PM | Tri-County North | Week 10 | ||
Jan 26, 2026Mon | 07:30 PM | Covington | Week 11 | ||
Jan 29, 2026Thu | 07:00 PM | Preble Shawnee | Week 11 | ||
Jan 31, 2026Sat | 06:00 PM | Catholic Central | Week 11 | ||
Feb 2, 2026Mon | 06:45 PM | Greenon | Week 12 | ||
Feb 5, 2026Thu | 06:00 PM | National Trail | Week 12 | ||
Feb 7, 2026Sat | 12:00 PM | Houston | Week 12 | ||
Feb 9, 2026Mon | 07:00 PM | Fairlawn | Week 13 | ||
Feb 12, 2026Thu | 07:00 PM | Troy Christian | Week 13 |
Completed Games
| Date | Location | Opponent | Result | Score | Week | Type | Box Score |
|---|---|---|---|---|---|---|---|
Jan 17, 2026Sat | Dayton Christian | W | 68 - 17 | Week 9 | |||
Jan 15, 2026Thu | Franklin Monroe | W | 54 - 17 | Week 9 | WOAC | ||
Jan 10, 2026Sat | Middletown Christian | W | 54 - 42 | Week 8 | |||
Jan 8, 2026Thu | Ansonia | L | 54 - 59 | Week 8 | WOAC | ||
Jan 5, 2026Mon | Calvary Christian | W | 77 - 13 | Week 8 | |||
Dec 29, 2025Mon | Riverside | W | 49 - 29 | Week 7 | |||
Dec 23, 2025Tue | Dixie | W | 55 - 38 | Week 6 | WOAC | ||
Dec 20, 2025Sat | Mississinawa Valley | L | 34 - 57 | Week 5 | WOAC | ||
Dec 18, 2025Thu | Tri-Village | L | 22 - 47 | Week 5 | WOAC | ||
Dec 13, 2025Sat | Arcanum | W | 51 - 48 | Week 4 | WOAC | ||
Dec 11, 2025Thu | Twin Valley South | W | 60 - 41 | Week 4 | WOAC | ||
Nov 22, 2025Sat | Milton-Union | L | 41 - 63 | Week 1 |
Data provided by WOAC Sports