Monday, January 30, 2023
FINAL
@||
Game Pace
Preble Shawnee
1.0
Preble Shawnee
1.0
EPP
Preble Shawnee
9.00
Preble Shawnee
9.00
P
Preble ShawneeHome
33
Game Summary
Game Leaders
Notable Performances
Achievements
Korrie Woodard•10+ Rebounds
Preble Shawnee
27.5
HG Total Score
Preble Shawnee
27.5
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 2 | 1 | 0 | 3 | 1-4 | 25.0% | 1-2 | 50.0% | 3-5 | 60.0% | 0 | ||
| 6 | 7 | 1 | 0 | 0 | 0 | 3-6 | 50.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Autumn Smith#30 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 12 | 22 | 3 | 1 | 0 | 5 | 4-12 | 33.3% | 1-2 | 50.0% | 3-5 | 60.0% | 0 | 27.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 50.0% | 50.0% | 1.00 | 7.4 | 31.3% | 32.4% | 23.1% | 75.0% | 33.3% | |
| 6 | 37.5% | 48.4% | 0.67 | 7.2 | 47.9% | 48.5% | 53.8% | 25.0% | 66.7% | |
| 0 | - | - | - | 0.6 | 0.0% | 0.0% | 15.4% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 10.4% | 7.6% | 0.0% | 0.0% | 0.0% | |
Autumn Smith#30 | 0 | 0.0% | 0.0% | 0.00 | 0.0 | 10.4% | 11.5% | 7.7% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 2 | 1 | 0 | 3 | 1-4 | 25.0% | 1-2 | 50.0% | 3-5 | 60.0% | 0 | ||
| 6 | 7 | 1 | 0 | 0 | 0 | 3-6 | 50.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Autumn Smith#30 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 12 | 22 | 3 | 1 | 0 | 5 | 4-12 | 33.3% | 1-2 | 50.0% | 3-5 | 60.0% | 0 | 27.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 50.0% | 50.0% | 1.00 | 7.4 | 31.3% | 32.4% | 23.1% | 75.0% | 33.3% | |
| 6 | 37.5% | 48.4% | 0.67 | 7.2 | 47.9% | 48.5% | 53.8% | 25.0% | 66.7% | |
| 0 | - | - | - | 0.6 | 0.0% | 0.0% | 15.4% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 0.00 | 0.0 | 10.4% | 7.6% | 0.0% | 0.0% | 0.0% | |
Autumn Smith#30 | 0 | 0.0% | 0.0% | 0.00 | 0.0 | 10.4% | 11.5% | 7.7% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Preble Shawnee
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
8.2
8.2
PacePace
8.2slow
8.2slow
Efficiency
Offensive RatingORtg
585.4
402.4
Earned PPPEPPP
1.10
1.10
Style
FT PressureFTP
0.61
0.61
ORB RateORB%
1.4%
1.4%
3PA Rate3PA%
16.7%
16.7%
Data provided by WOAC Sports