Saturday, February 11, 2023
FINAL
@||
Game Pace
Preble Shawnee
4.0
Preble Shawnee
4.0
EPP
Preble Shawnee
4.25
Preble Shawnee
4.25
P
Preble ShawneeHome
40
Game Summary
Game Leaders
Preble Shawnee
40.7
HG Total Score
Preble Shawnee
40.7
HG Total Score
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 3 | 0 | 0 | 3-5 | 60.0% | 1-2 | 50.0% | 1-3 | 33.3% | 0 | ||
Autumn Smith#30 | 6 | 4 | 0 | 0 | 1 | 0 | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 0 | |
| 4 | 4 | 1 | 2 | 0 | 1 | 1-3 | 33.3% | 0-0 | - | 2-2 | 100.0% | 0 | ||
| 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-0 | - | 0-2 | 0.0% | 0 | ||
| Team Totals | 20 | 17 | 3 | 6 | 1 | 3 | 8-15 | 53.3% | 1-2 | 50.0% | 3-7 | 42.9% | 0 | 40.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 70.0% | 63.3% | 1.00 | 10.3 | 30.0% | 27.8% | 36.1% | 37.5% | 33.3% | |
Autumn Smith#30 | 6 | 75.0% | 75.0% | - | 6.7 | 19.0% | 16.0% | 22.7% | 37.5% | 0.0% |
| 4 | 33.3% | 51.5% | 1.00 | 6.4 | 23.1% | 24.5% | 25.8% | 12.5% | 33.3% | |
| 2 | 100.0% | 100.0% | 1.00 | 3.8 | 9.5% | 12.5% | 10.3% | 12.5% | 33.3% | |
| 0 | 0.0% | 0.0% | 0.00 | -0.8 | 18.4% | 19.2% | 5.2% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 3 | 0 | 0 | 3-5 | 60.0% | 1-2 | 50.0% | 1-3 | 33.3% | 0 | ||
Autumn Smith#30 | 6 | 4 | 0 | 0 | 1 | 0 | 3-4 | 75.0% | 0-0 | - | 0-0 | - | 0 | |
| 4 | 4 | 1 | 2 | 0 | 1 | 1-3 | 33.3% | 0-0 | - | 2-2 | 100.0% | 0 | ||
| 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-0 | - | 0-2 | 0.0% | 0 | ||
| Team Totals | 20 | 17 | 3 | 6 | 1 | 3 | 8-15 | 53.3% | 1-2 | 50.0% | 3-7 | 42.9% | 0 | 40.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 70.0% | 63.3% | 1.00 | 10.3 | 30.0% | 27.8% | 36.1% | 37.5% | 33.3% | |
Autumn Smith#30 | 6 | 75.0% | 75.0% | - | 6.7 | 19.0% | 16.0% | 22.7% | 37.5% | 0.0% |
| 4 | 33.3% | 51.5% | 1.00 | 6.4 | 23.1% | 24.5% | 25.8% | 12.5% | 33.3% | |
| 2 | 100.0% | 100.0% | 1.00 | 3.8 | 9.5% | 12.5% | 10.3% | 12.5% | 33.3% | |
| 0 | 0.0% | 0.0% | 0.00 | -0.8 | 18.4% | 19.2% | 5.2% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Preble Shawnee
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
10.1
10.1
PacePace
10.1slow
10.1slow
Efficiency
Offensive RatingORtg
674.6
396.8
Earned PPPEPPP
1.69
1.69
Style
FT PressureFTP
0.69
0.69
ORB RateORB%
1.6%
1.6%
3PA Rate3PA%
13.3%
13.3%
Data provided by WOAC Sports