Saturday, November 29, 2025
FINAL
Q1Q2Q3Q4
Final07411
39@||
Game Pace
Houston
-
Franklin Monroe
37.0
EPP
Houston
-
Franklin Monroe
0.46
F
Franklin MonroeHome
156117
22Game Summary
Game Leaders
Notable Performances
Achievements
Alivia Addis•5+ Rebounds
Avery Riffle•5+ Rebounds
Caydance Nichols•5+ Steals
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Franklin Monroe player statistics are shown below.
Houston
--
HG Total Score
Franklin Monroe
1.4
HG Total Score
F
Franklin Monroe
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 3 | 0 | 0 | 2-8 | 25.0% | 2-4 | 50.0% | 0-0 | - | 6 | ||
| 5 | 3 | 1 | 3 | 0 | 3 | 2-7 | 28.6% | 0-2 | 0.0% | 1-4 | 25.0% | 5 | ||
| 3 | 1 | 0 | 2 | 0 | 2 | 1-4 | 25.0% | 1-1 | 100.0% | 0-0 | - | 3 | ||
Ava Figel#30 | 3 | 2 | 1 | 2 | 0 | 2 | 1-8 | 12.5% | 0-4 | 0.0% | 1-3 | 33.3% | 3 | |
Avery Riffle#22 | 3 | 9 | 0 | 0 | 0 | 6 | 1-4 | 25.0% | 0-2 | 0.0% | 1-2 | 50.0% | 3 | |
Kyra Brandt#10 | 2 | 1 | 0 | 3 | 0 | 7 | 0-2 | 0.0% | 0-0 | - | 2-4 | 50.0% | 2 | |
Reagan Flora#25 | 0 | 2 | 0 | 0 | 0 | 1 | 0-8 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | |
| 0 | 4 | 2 | 5 | 0 | 4 | 0-6 | 0.0% | 0-4 | 0.0% | 0-0 | - | 0 | ||
| 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 22 | 29 | 4 | 18 | 0 | 25 | 7-47 | 14.9% | 3-18 | 16.7% | 5-13 | 38.5% | 22 | 1.4 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Franklin Monroe| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 37.5% | 37.5% | - | 3.7 | 10.3% | 10.0% | 18.2% | 28.6% | 0.0% | |
| 0 | - | - | - | 1.4 | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% | |
| 0 | 0.0% | 0.0% | 0.50 | -0.2 | 12.9% | 13.6% | 23.6% | 0.0% | 50.0% | |
Peyton Buhl#12 | 5 | 28.6% | 28.5% | 0.33 | -0.3 | 15.1% | 15.1% | 14.5% | 28.6% | 25.0% |
| 3 | 37.5% | 37.5% | 0.00 | -0.3 | 7.7% | 7.1% | 9.1% | 14.3% | 0.0% | |
Ava Figel#30 | 3 | 12.5% | 16.1% | 0.50 | -2.5 | 14.6% | 14.5% | 9.1% | 14.3% | 25.0% |
Avery Riffle#22 | 3 | 25.0% | 30.7% | 0.00 | -3.1 | 14.0% | 14.6% | 10.9% | 14.3% | 0.0% |
Kyra Brandt#10 | 2 | 0.0% | 26.6% | 0.00 | -4.3 | 13.8% | 13.3% | 10.9% | 0.0% | 0.0% |
Reagan Flora#25 | 0 | 0.0% | 0.0% | 0.00 | -6.0 | 11.6% | 10.6% | 3.6% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports