Monday, January 12, 2026
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Caroline Long•15+ Points
Caroline Long•5+ Rebounds
Matty Noe•10+ Points
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Arcanum player statistics are shown below.
Legacy Christian
--
HG Total Score
Arcanum
66.6
HG Total Score
Arcanum
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 7 | 1 | 1 | 0 | 1 | 6-15 | 40.0% | 0-2 | 0.0% | 4-8 | 50.0% | 2 | ||
Matty Noe#22 | 13 | 4 | 4 | 4 | 0 | 11 | 5-7 | 71.4% | 2-2 | 100.0% | 1-1 | 100.0% | 1 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50.0% | 1-3 | 33.3% | 0-0 | - | 1 | ||
| 5 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33.3% | 1-2 | 50.0% | 2-2 | 100.0% | 0 | ||
Avery Leeper#11 | 3 | 4 | 1 | 1 | 0 | 0 | 1-4 | 25.0% | 1-2 | 50.0% | 0-0 | - | 0 | |
Claire Hein#13 | 2 | 1 | 2 | 1 | 0 | 2 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 3 | |
Harper Smith#21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Ella Flatter#23 | 0 | 5 | 1 | 2 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | |
| Team Totals | 44 | 25 | 10 | 9 | 0 | 14 | 16-36 | 44.4% | 5-11 | 45.5% | 7-11 | 63.6% | 7 | 66.6 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Arcanum| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 40.0% | 43.2% | 1.00 | 8.3 | 35.6% | 33.2% | 21.4% | 37.5% | 10.0% | |
Matty Noe#22 | 13 | 85.7% | 87.4% | 0.36 | 6.7 | 33.6% | 33.9% | 28.6% | 31.3% | 40.0% |
| 5 | 50.0% | 64.4% | - | 3.9 | 7.1% | 6.4% | 4.8% | 6.3% | 0.0% | |
Ella Flatter#23 | 0 | 0.0% | 0.0% | 1.00 | 3.9 | 1.8% | 3.3% | 19.0% | 0.0% | 10.0% |
| 5 | 62.5% | 62.5% | 1.00 | 3.6 | 7.3% | 7.5% | 2.4% | 12.5% | 10.0% | |
Avery Leeper#11 | 3 | 37.5% | 37.5% | 1.00 | 3.5 | 7.3% | 7.5% | 14.3% | 6.3% | 10.0% |
Claire Hein#13 | 2 | 50.0% | 50.0% | 1.00 | 0.5 | 7.3% | 8.3% | 7.1% | 6.3% | 20.0% |
| 0 | - | - | - | 0.3 | 0.0% | 0.0% | 2.4% | 0.0% | 0.0% | |
Harper Smith#21 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports