Tuesday, January 13, 2026
FINAL
Q1Q2Q3Q4
Final26191410
69@||
Game Pace
Milton-Union
-
Franklin Monroe
22.0
EPP
Milton-Union
-
Franklin Monroe
0.45
F
Franklin MonroeHome
2806
16Game Summary
Game Leaders
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Franklin Monroe player statistics are shown below.
Milton-Union
--
HG Total Score
Franklin Monroe
-23.9
HG Total Score
F
Franklin Monroe
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 0 | 5 | 2-5 | 40.0% | 0-0 | - | 0-0 | - | 4 | ||
Peyton Buhl#12 | 3 | 4 | 1 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | - | 1-1 | 100.0% | 1 | |
| 2 | 0 | 0 | 0 | 0 | 5 | 0-2 | 0.0% | 0-0 | - | 2-4 | 50.0% | 0 | ||
Avery Riffle#22 | 2 | 3 | 0 | 1 | 0 | 3 | 0-3 | 0.0% | 0-1 | 0.0% | 2-2 | 100.0% | 3 | |
Reagan Flora#25 | 2 | 2 | 0 | 0 | 0 | 3 | 1-4 | 25.0% | 0-2 | 0.0% | 0-0 | - | 0 | |
| 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3% | 0-0 | - | 0-0 | - | 3 | ||
Kyra Brandt#10 | 1 | 1 | 0 | 1 | 0 | 6 | 0-3 | 0.0% | 0-0 | - | 1-4 | 25.0% | 0 | |
Ava Figel#30 | 0 | 0 | 0 | 0 | 0 | 8 | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | - | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 16 | 14 | 1 | 4 | 0 | 33 | 5-24 | 20.8% | 0-5 | 0.0% | 6-11 | 54.5% | 14 | -23.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Franklin Monroe| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Peyton Buhl#12 | 3 | 50.0% | 61.5% | 1.00 | 2.5 | 5.6% | 6.2% | 20.0% | 20.0% | 100.0% |
Ava Figel#30 | 0 | 0.0% | 0.0% | 0.00 | 0.0 | 16.2% | 15.8% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 33.3% | 33.3% | 0.00 | -1.9 | 8.1% | 8.7% | 5.0% | 20.0% | 0.0% | |
Avery Riffle#22 | 2 | 0.0% | 25.8% | 0.00 | -2.4 | 11.1% | 10.9% | 25.0% | 0.0% | 0.0% |
Reagan Flora#25 | 2 | 25.0% | 25.0% | 0.00 | -2.4 | 11.3% | 11.8% | 5.0% | 20.0% | 0.0% |
| 4 | 40.0% | 40.0% | 0.00 | -2.7 | 16.2% | 15.8% | 30.0% | 40.0% | 0.0% | |
| 2 | 0.0% | 26.6% | 0.00 | -5.2 | 14.2% | 13.8% | 0.0% | 0.0% | 0.0% | |
Kyra Brandt#10 | 1 | 0.0% | 10.5% | 0.00 | -7.0 | 17.4% | 17.0% | 15.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports