Monday, December 8, 2025
FINAL
Q1Q2Q3Q4
Final9978
33@||
Game Pace
Northridge
-
Franklin Monroe
34.0
EPP
Northridge
-
Franklin Monroe
0.88
F
Franklin MonroeHome
1920179
65Game Summary
Game Leaders
Achievements
Peyton Buhl•10+ Points
Avery Riffle•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Franklin Monroe player statistics are shown below.
Northridge
--
HG Total Score
Franklin Monroe
10.9
HG Total Score
F
Franklin Monroe
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Buhl#12 | 14 | 3 | 1 | 2 | 0 | 2 | 6-6 | 100.0% | 1-1 | 100.0% | 1-3 | 33.3% | 3 | |
| 9 | 3 | 6 | 1 | 0 | 10 | 4-11 | 36.4% | 1-3 | 33.3% | 0-0 | - | 5 | ||
Kyra Brandt#10 | 4 | 4 | 0 | 0 | 0 | 3 | 2-5 | 40.0% | 0-0 | - | 0-1 | 0.0% | 2 | |
| 3 | 1 | 0 | 2 | 0 | 1 | 1-1 | 100.0% | 0-0 | - | 1-3 | 33.3% | 3 | ||
Ava Figel#30 | 2 | 3 | 0 | 0 | 0 | 8 | 1-6 | 16.7% | 0-3 | 0.0% | 0-0 | - | 2 | |
Avery Riffle#22 | 1 | 7 | 1 | 0 | 0 | 6 | 0-4 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
Reagan Flora#25 | 0 | 4 | 0 | 0 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 2 | 1 | 2 | 0 | 1 | 0-6 | 0.0% | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 33 | 27 | 9 | 8 | 0 | 35 | 14-40 | 35.0% | 2-8 | 25.0% | 3-9 | 33.3% | 16 | 10.9 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Franklin Monroe| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Peyton Buhl#12 | 14 | 108.3% | 95.6% | 0.50 | 11.8 | 11.8% | 11.4% | 18.9% | 42.9% | 11.1% |
| 3 | 100.0% | 64.7% | 0.00 | 2.4 | 4.2% | 4.4% | 10.8% | 7.1% | 0.0% | |
Reagan Flora#25 | 0 | - | - | 0.00 | 0.0 | 2.5% | 3.5% | 5.4% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 1.00 | -1.5 | 8.9% | 9.3% | 13.5% | 0.0% | 11.1% | |
| 0 | 0.0% | 0.0% | 0.00 | -1.7 | 3.8% | 3.5% | 5.4% | 0.0% | 0.0% | |
Kyra Brandt#10 | 4 | 40.0% | 36.8% | 0.00 | -1.7 | 10.7% | 9.8% | 10.8% | 14.3% | 0.0% |
| 9 | 40.9% | 40.9% | 0.60 | -3.0 | 26.6% | 27.8% | 13.5% | 28.6% | 66.7% | |
Avery Riffle#22 | 1 | 0.0% | 10.2% | 0.17 | -5.4 | 13.8% | 13.7% | 16.2% | 0.0% | 11.1% |
Ava Figel#30 | 2 | 16.7% | 16.7% | 0.00 | -9.3 | 17.7% | 16.8% | 5.4% | 7.1% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports