Saturday, November 22, 2025
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Caroline Long•15+ Points
Caroline Long•5+ Rebounds
Caroline Long•3+ Blocks
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Arcanum player statistics are shown below.
Arcanum
30.8
HG Total Score
Russia
--
HG Total Score
Arcanum
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 6 | 1 | 0 | 3 | 1 | 5-8 | 62.5% | 0-0 | - | 5-7 | 71.4% | 4 | ||
Matty Noe#22 | 4 | 1 | 2 | 2 | 0 | 4 | 1-11 | 9.1% | 0-2 | 0.0% | 2-3 | 66.7% | 3 | |
| 3 | 3 | 0 | 1 | 0 | 6 | 1-5 | 20.0% | 1-2 | 50.0% | 0-2 | 0.0% | 1 | ||
| 3 | 1 | 0 | 0 | 0 | 2 | 1-5 | 20.0% | 1-5 | 20.0% | 0-0 | - | 0 | ||
| 1 | 2 | 1 | 2 | 1 | 2 | 0-5 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 | ||
Ella Flatter#23 | 0 | 6 | 1 | 2 | 0 | 1 | 0-2 | 0.0% | 0-0 | - | 0-2 | 0.0% | 3 | |
Harper Smith#21 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Avery Leeper#11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Claire Hein#13 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | |
| Team Totals | 26 | 21 | 5 | 8 | 4 | 16 | 8-36 | 22.2% | 2-10 | 20.0% | 8-16 | 50.0% | 14 | 30.8 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Arcanum| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 62.5% | 67.7% | 1.00 | 13.4 | 20.5% | 20.7% | 23.7% | 62.5% | 20.0% | |
Ella Flatter#23 | 0 | 0.0% | 0.0% | 1.00 | 2.1 | 6.6% | 10.5% | 14.5% | 0.0% | 20.0% |
Claire Hein#13 | 0 | - | - | - | 0.8 | 0.0% | 0.0% | 11.6% | 0.0% | 0.0% |
Harper Smith#21 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Avery Leeper#11 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 1 | 0.0% | 8.5% | 0.50 | -0.9 | 13.3% | 13.5% | 18.5% | 0.0% | 20.0% | |
| 3 | 30.0% | 30.0% | 0.00 | -1.8 | 11.9% | 10.7% | 2.9% | 12.5% | 0.0% | |
Matty Noe#22 | 4 | 9.1% | 16.2% | 0.50 | -5.2 | 27.6% | 26.4% | 14.5% | 12.5% | 40.0% |
| 3 | 30.0% | 25.5% | 0.00 | -5.4 | 20.1% | 18.1% | 14.5% | 12.5% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports