Game Summary
Game Leaders
Notable Performances
Achievements
Caroline Long•15+ Points
Caroline Long•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Arcanum player statistics are shown below.
Versailles
--
HG Total Score
Arcanum
88.8
HG Total Score
Arcanum
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 0 | 2 | 1 | 2 | 5-14 | 35.7% | 1-4 | 25.0% | 7-8 | 87.5% | 3 | |
| 7 | 1 | 3 | 2 | 1 | 4 | 3-7 | 42.9% | 0-2 | 0.0% | 1-2 | 50.0% | 2 | |
Matty Noe#22 | 6 | 0 | 3 | 3 | 0 | 6 | 2-7 | 28.6% | 2-5 | 40.0% | 0-0 | - | 0 |
Ella Flatter#23 | 2 | 4 | 1 | 2 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 2-2 | 100.0% | 2 |
Addie Macy#32 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 |
Claire Hein#13 | 1 | 3 | 0 | 2 | 0 | 2 | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0% | 0-3 | 0.0% | 0-0 | - | 1 | |
Avery Leeper#11 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 1 |
| 0 | 1 | 0 | 0 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-2 | 0.0% | 0-2 | 0.0% | 0 | |
| Team Totals | 36 | 19 | 7 | 11 | 2 | 18 | 11-36 | 30.6% | 3-17 | 17.6% | 11-16 | 68.8% | 13 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Arcanum| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
| 18 | 39.3% | 51.4% | 0.00 | 11.6 | 29.8 | |
Ella Flatter#23 | 2 | 0.0% | 53.2% | 1.00 | 5.2 | 12.5 |
| 7 | 42.9% | 44.4% | 0.75 | 3.6 | 16.8 | |
Addie Macy#32 | 2 | 100.0% | 100.0% | - | 1.9 | 4.5 |
Claire Hein#13 | 1 | 0.0% | 26.6% | 0.00 | 1.2 | 7.8 |
Matty Noe#22 | 6 | 42.9% | 42.9% | 0.50 | 1.0 | 14.5 |
| 0 | 0.0% | 0.0% | - | 0.0 | 0.0 | |
Avery Leeper#11 | 0 | - | - | - | -0.1 | 1.3 |
| 0 | 0.0% | 0.0% | - | -1.6 | 2.5 | |
| 0 | - | - | 0.00 | -4.5 | -0.8 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports