Games
17
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 1.1 | 2.1 | +96.8% |
| Rebounds | 0.8 | 2.5 | +198.0% |
| Assists | 0.2 | 0.8 | +300.0% |
| Steals | 0.5 | 0.5 | +18.5% |
| Blocks | 0.0 | 0.1 | +100.0% |
| Field Goal % | 2083.3% | 2222.2% | +6.7% |
| Three Point % | 1666.7% | 2000.0% | +20.0% |
| Free Throw % | 6428.6% | 3500.0% | -45.6% |
Projected totals if Amelia Suggs plays 20 games this season
Player Development: Amelia Suggs is showing strong development with improvements in 7 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Legacy Christian HS | No stats available | ||||||||||
| Feb 9 | L@ Chaminade Julienne Catholic HS | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 0% | 0/1 0% | 0/2 0% | 7.7% | |
| Feb 5 | No stats available | |||||||||||
| Feb 2 | L@ Madison HS | 5 | 2 | 0 | 0 | 0 | 1 | 1/6 17% | 0/2 0% | 3/4 75% | 14.6% | |
| Jan 31 | Wvs Carlisle HS | 0 | 3 | 0 | 0 | 0 | 1 | 0/4 0% | 0/2 0% | 0/2 0% | 11.8% | |
| Jan 30 | No stats available | |||||||||||
| Jan 24 | Lvs Troy Christian HS | 0 | 3 | 1 | 0 | 0 | 1 | 0/6 0% | 0/3 0% | 0/0 - | 21.2% | |
| Jan 22 | No stats available | |||||||||||
| Jan 17 | L@ Eaton HS | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 3.4% | |
| Jan 15 | 0 | 5 | 0 | 1 | 1 | 0 | 0/4 0% | 0/2 0% | 0/2 0% | 11.1% | ||
| Jan 8 | No stats available | |||||||||||
| Jan 6 | No stats available | |||||||||||
| Jan 3 | Lvs Northeastern HS (Indiana) | 6 | 3 | 1 | 0 | 0 | 0 | 2/5 40% | 0/2 0% | 2/2 100% | 18.2% | |
| Dec 22 | Wvs Shekinah Christian HS | 3 | 3 | 2 | 0 | 0 | 0 | 1/1 100% | 1/1 100% | 0/0 - | 7.3% | |
| Dec 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 6.9% | ||
| Dec 18 | 0 | 2 | 3 | 0 | 0 | 0 | 0/1 0% | 0/1 0% | 0/0 - | 10.8% | ||
| Dec 13 | L@ Brookville HS | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 0% | 0/1 0% | 0/0 - | 8.3% | |
| Dec 11 | 0 | 2 | 0 | 0 | 0 | 3 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 4 | 3 | 5 | 2 | 3 | 1 | 0 | 1/5 20% | 0/3 0% | 1/3 33% | 13.5% | ||
| Dec 1 | Lvs Franklin HS | 4 | 9 | 0 | 1 | 0 | 5 | 2/8 25% | 0/1 0% | 0/3 0% | 23.5% | |
| Nov 25 | Wvs Emmanuel Christian | 4 | 1 | 1 | 2 | 0 | 1 | 1/7 14% | 1/4 25% | 1/2 50% | 15.4% | |
| Nov 22 | L@ Tri-County North | 4 | 1 | 0 | 0 | 0 | 1 | 1/3 33% | 1/1 100% | 1/2 50% | 6.3% | |
| Nov 21 | Lvs Preble Shawnee | 3 | 4 | 0 | 0 | 0 | 4 | 1/5 20% | 1/2 50% | 0/2 0% | 18.5% | |
Data provided by WOAC Sports