
Twin Valley South
Next Game
MaxPreps Rankings
Latest rankings from MaxPreps
Rankings provided by MaxPreps
Season Statistics
2025-26 Season
PPG
42.1
pts
RPG
32.9
reb
APG
7.9
ast
SPG
9.1
stl
BPG
4.2
blk
FG%
31.6
%
3PT%
23.4
%
FT%
38.5
%
Top Performance Scores
HG Score
Average performance score per game. A composite metric that measures overall player contribution by combining scoring efficiency, playmaking, rebounding, and defense into a single number. 10 is average, 15+ is good, 20+ is excellent.
Min. 3 games played
Recent Notable Performances
Top individual performances from the past two weeks
Performance Splits
Home vs Away Performance
Home
8 gamesAvg Points
49.6
Opp Points
51.4
Pace
39.4poss/g
Fast
Consistency
±8.9
Variable
Off. Pace
39.4
Def. Pace
39.3
Away
6 gamesAvg Points
32.5
Opp Points
50.2
Pace
38.6poss/g
Fast
Consistency
±7.9
Consistent
Off. Pace
32.2
Def. Pace
45.0
Conference vs Non-Conference Performance
Conference
6 gamesAvg Points
38.2
Opp Points
47.5
Pace
39.5poss/g
Fast
Consistency
±8.8
Variable
Off. Pace
36.2
Def. Pace
42.8
Non-Conference
8 gamesAvg Points
45.4
Opp Points
53.4
Pace
38.5poss/g
Fast
Consistency
±9.4
Variable
Off. Pace
36.0
Def. Pace
41.0
Team Roster
View on WOAC Sports| # | Name | Gr | GP | PPG (last) | PTS High | APG (last) | AST High |
|---|---|---|---|---|---|---|---|
| 25 | Sr | 13 | 17.2(12)#3 | 43 | 0.5(1) | 1 | |
| 2 | Grace Childers #7 APG | So | 13 | 11.2(22)#10 | 23 | 3.2(2)#7 | 15 |
| 13 | Sr | 10 | 5.2(5) | 10 | 1.5(1) | 4 | |
| 3 | Sr | 12 | 3.9(9) | 9 | 1.8(2) | 5 | |
| 15 | So | 13 | 2.7(6) | 10 | 1.2(3) | 5 | |
| 22 | So | 13 | 2.3(0) | 8 | 0.2(1) | 1 | |
| 4 | Jr | 13 | 2.1(0) | 6 | 0.8(1) | 3 | |
| 5 | So | 12 | 1.3(0) | 5 | 0.4(0) | 2 | |
| 14 | Fr | 2 | 0.5(0) | 1 | 0.0(0) | ||
| 24 | So | 5 | 0.0(0) | 0.2(0) | 1 |
Season Schedule
Upcoming Games
| Date | Time | Location | Opponent | Week | Type |
|---|---|---|---|---|---|
Jan 22, 2026Thu | 06:00 PM | Arcanum | Week 10 | ||
Jan 24, 2026Sat | 03:00 PM | Troy Christian HS | Week 10 | ||
Jan 30, 2026Fri | 06:00 PM | Dixie | Week 11 | ||
Jan 31, 2026Sat | 06:00 PM | Carlisle HS | Week 11 | ||
Feb 2, 2026Mon | 06:00 PM | Madison HS | Week 12 | ||
Feb 5, 2026Thu | 06:00 PM | Tri-Village | Week 12 | ||
Feb 9, 2026Mon | 06:00 PM | Chaminade Julienne Catholic HS | Week 13 |
Completed Games
| Date | Location | Opponent | Result | Score | Week | Type | Box Score |
|---|---|---|---|---|---|---|---|
Jan 17, 2026Sat | Eaton HS | L | 50 - 54 | Week 9 | |||
Jan 8, 2026Thu | Mississinawa Valley | L | 19 - 59 | Week 8 | WOAC | ||
Jan 6, 2026Tue | National Trail | W | 34 - 31 | Week 8 | WOAC | ||
Jan 3, 2026Sat | Northeastern HS (Indiana) | L | 45 - 81 | Week 7 | |||
Dec 22, 2025Mon | Shekinah Christian HS | W | 68 - 52 | Week 6 | |||
Dec 20, 2025Sat | Ansonia | L | 16 - 54 | Week 5 | WOAC | ||
Dec 18, 2025Thu | Tri-County North | W | 54 - 42 | Week 5 | WOAC | ||
Dec 13, 2025Sat | Brookville HS | L | 16 - 61 | Week 4 | |||
Dec 11, 2025Thu | Newton | L | 41 - 60 | Week 4 | WOAC | ||
Dec 4, 2025Thu | Franklin Monroe | W | 65 - 39 | Week 3 | WOAC | ||
Dec 1, 2025Mon | Franklin HS | L | 56 - 67 | Week 3 | |||
Nov 25, 2025Tue | Emmanuel Christian | W | 57 - 37 | Week 2 | |||
Nov 22, 2025Sat | Tri-County North | L | 38 - 41 | Week 1 | |||
Nov 21, 2025Fri | Preble Shawnee | L | 33 - 34 | Week 1 |
Data provided by WOAC Sports