Games
2
PPG
RPG
APG
SPG
BPG
| Opponent | STL | BLK | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | 0 | 1 | 0 | 0 | 0 | 0/3 0% | 0/0 - | 0/0 - | 37.0 | |
| Dec 2 | W@ Carlisle | 4 | 3 | 0 | 2 | 0 | 2/3 67% | 0/0 - | 0/0 - | 53.0 |
| Nov 25 | 0 | 1 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 34.0 | |
| Nov 21 | 2 | 0 | 0 | 0 | 0 | 1/4 25% | 0/0 - | 0/0 - | 34.0 | |
| Nov 22 | Lvs National Trail | 0 | 3 | 0 | 0 | 1 | 0/3 0% | 0/0 - | 0/0 - | 31.0 |
Data provided by WOAC Sports
FG%
3PT%
FT%