Games
15
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 0.8 | 0.8 | -3.2% |
| Rebounds | 2.1 | 1.0 | -53.1% |
| Assists | 0.2 | 0.1 | -69.3% |
| Steals | 0.2 | 0.2 | +15.0% |
| Blocks | 0.0 | 0.1 | +53.3% |
| Field Goal % | 2692.3% | 1818.2% | -32.5% |
| Three Point % | 0.0% | 0.0% | 0.0% |
| Free Throw % | 3125.0% | 0.0% | -100.0% |
Projected totals if Autumn Ruble plays 23 games this season
Player Development: Autumn Ruble's statistics show 4 categories with lower averages this season. This may reflect different team dynamics, playing time, or role changes.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Miami East | No stats available | ||||||||||
| Feb 6 | No stats available | |||||||||||
| Feb 2 | W@ Franklin | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 7.1% | |
| Jan 31 | L@ Valley View | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 3.1% | |
| Jan 29 | No stats available | |||||||||||
| Jan 22 | No stats available | |||||||||||
| Jan 19 | Lvs Edgewood | 0 | 3 | 0 | 0 | 0 | 1 | 0/3 0% | 0/0 - | 0/0 - | 7.0% | |
| Jan 15 | No stats available | |||||||||||
| Jan 13 | L@ Tri-County North | No stats available | ||||||||||
| Jan 12 | Lvs Madison | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 0% | 0/0 - | 0/2 0% | 8.8% | |
| Jan 5 | Lvs Eaton | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 2.6% | |
| Jan 3 | No stats available | |||||||||||
| Dec 27 | L@ Fort Recovery | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 4.2% | |
| Dec 20 | 6 | 1 | 0 | 1 | 0 | 0 | 3/5 60% | 0/0 - | 0/1 0% | 16.7% | ||
| Dec 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 6.1% | ||
| Dec 13 | Lvs Miamisburg | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Dec 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0/3 0% | 0/0 - | 0/0 - | 8.1% | ||
| Dec 2 | W@ Carlisle | 4 | 3 | 0 | 2 | 0 | 0 | 2/3 67% | 0/0 - | 0/0 - | 5.7% | |
| Nov 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 5.9% | ||
| Nov 22 | Lvs National Trail | 0 | 3 | 0 | 0 | 1 | 0 | 0/3 0% | 0/0 - | 0/0 - | 9.7% | |
| Nov 21 | W@ Twin Valley South | 2 | 0 | 0 | 0 | 0 | 3 | 1/4 25% | 0/0 - | 0/0 - | 11.8% | |
Data provided by WOAC Sports