Games
22
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 17.1 | 17.8 | +4.3% |
| Rebounds | 6.1 | 4.9 | -20.1% |
| Assists | 3.9 | 3.9 | +1.0% |
| Steals | 5.4 | 6.1 | +13.0% |
| Blocks | 1.3 | 0.7 | -44.2% |
| Field Goal % | 3878.8% | 3399.4% | -12.4% |
| Three Point % | 2000.0% | 2069.0% | +3.4% |
| Free Throw % | 7345.7% | 7441.9% | +1.3% |
Projected totals if Bella Cherry plays 23 games this season
Player Development: Bella Cherry's statistics show 3 categories with lower averages this season. This may reflect different team dynamics, playing time, or role changes.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Houston | No stats available | ||||||||||
| Feb 11 | L@ Brookville | 16 | 7 | 9 | 3 | 2 | 1 | 3/11 27% | 3/7 43% | 7/8 88% | 62.5% | |
| Feb 7 | Lvs Troy Christian | 11 | 4 | 5 | 6 | 1 | 3 | 3/12 25% | 0/4 0% | 5/6 83% | 47.2% | |
| Feb 5 | 14 | 4 | 2 | 6 | 0 | 2 | 1/10 10% | 1/7 14% | 11/12 92% | 44.4% | ||
| Feb 2 | W@ Carlisle-Varsity | 15 | 2 | 3 | 6 | 1 | 0 | 4/17 24% | 0/7 0% | 7/8 88% | 58.8% | |
| Jan 31 | Lvs Mississinawa Valley | 6 | 1 | 2 | 2 | 0 | 3 | 3/15 20% | 0/6 0% | 0/0 - | 56.7% | |
| Jan 22 | 7 | 4 | 3 | 3 | 2 | 4 | 2/10 20% | 1/4 25% | 2/2 100% | 46.4% | ||
| Jan 17 | W@ Stivers School for the Arts | 23 | 4 | 2 | 11 | 2 | 3 | 6/13 46% | 0/3 0% | 11/16 69% | 42.9% | |
| Jan 15 | Lvs Dixie | 14 | 4 | 5 | 3 | 0 | 4 | 3/12 25% | 1/3 33% | 7/8 88% | 51.5% | |
| Jan 13 | Wvs Preble Shawnee | 24 | 7 | 3 | 7 | 1 | 2 | 9/19 47% | 1/5 20% | 5/5 100% | 66.7% | |
| Jan 10 | Wvs Emmanuel Christian | 24 | 5 | 3 | 9 | 1 | 2 | 9/23 39% | 1/5 20% | 5/10 50% | 56.5% | |
| Jan 8 | 21 | 3 | 2 | 6 | 0 | 1 | 4/13 31% | 1/6 17% | 12/17 71% | 50.0% | ||
| Jan 6 | Wvs Dayton Christian | 29 | 11 | 8 | 11 | 0 | 0 | 12/29 41% | 1/3 33% | 4/6 67% | 72.5% | |
| Jan 3 | 14 | 7 | 6 | 8 | 0 | 2 | 5/17 29% | 0/2 0% | 4/6 67% | 65.7% | ||
| Dec 29 | L@ Eaton | 23 | 8 | 3 | 5 | 0 | 1 | 8/21 38% | 1/5 20% | 6/9 67% | 72.7% | |
| Dec 22 | Lvs Middletown Madison | 25 | 7 | 6 | 6 | 1 | 4 | 8/20 40% | 2/6 33% | 7/8 88% | 78.8% | |
| Dec 18 | 16 | 0 | 6 | 4 | 1 | 2 | 5/16 31% | 1/7 14% | 5/8 63% | 55.0% | ||
| Dec 11 | 9 | 2 | 0 | 1 | 0 | 3 | 3/9 33% | 1/3 33% | 2/2 100% | 34.6% | ||
| Dec 6 | L@ Middletown Christian-Varsity | 21 | 5 | 6 | 9 | 0 | 4 | 5/18 28% | 1/7 14% | 10/13 77% | 54.5% | |
| Dec 5 | 29 | 3 | 3 | 9 | 0 | 4 | 11/20 55% | 4/7 57% | 3/5 60% | 47.9% | ||
| Nov 25 | 14 | 3 | 0 | 5 | 2 | 4 | 4/11 36% | 1/5 20% | 5/8 63% | 73.3% | ||
| Nov 22 | Wvs Twin Valley South | 27 | 9 | 3 | 8 | 2 | 1 | 9/22 41% | 3/8 38% | 6/7 86% | 52.1% | |
| Nov 21 | Lvs National Trail | 10 | 7 | 6 | 6 | 0 | 3 | 3/15 20% | 0/6 0% | 4/8 50% | 48.8% | |
Data provided by WOAC Sports