Games
13
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | W@ Legacy Christian | No stats available | ||||||||||
| Feb 21 | W@ Newton | No stats available | ||||||||||
| Feb 17 | W@ Dixie | No stats available | ||||||||||
| Feb 10 | W@ Middletown Christian | 2 | 1 | 0 | 0 | 0 | 1 | 1/1 100% | 0/0 - | 0/0 - | 2.2% | |
| Feb 5 | No stats available | |||||||||||
| Feb 3 | L@ Northmont | No stats available | ||||||||||
| Jan 31 | L@ Parkway | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Jan 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Jan 24 | L@ Milton Union | No stats available | ||||||||||
| Jan 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0/2 0% | 0/2 0% | 2/2 100% | 6.5% | ||
| Jan 17 | L@ Mississinawa Valley | No stats available | ||||||||||
| Jan 15 | Wvs Union City | 2 | 3 | 0 | 0 | 0 | 1 | 1/3 33% | 0/0 - | 0/2 0% | 7.7% | |
| Jan 10 | No stats available | |||||||||||
| Jan 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Jan 3 | No stats available | |||||||||||
| Dec 30 | W@ New Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Dec 29 | L@ Anna | No stats available | ||||||||||
| Dec 22 | Wvs Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Dec 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 0% | 0/1 0% | 0/0 - | 2.6% | ||
| Dec 15 | W@ Ft. Recovery | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Dec 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 9 | Wvs Lehman Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Dec 4 | No stats available | |||||||||||
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
Data provided by WOAC Sports