Games
19
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 0.8 | 3.6 | +342.1% |
| Rebounds | 3.2 | 7.2 | +121.1% |
| Assists | 0.3 | 0.7 | +105.3% |
| Steals | 0.8 | 0.4 | -44.7% |
| Blocks | 0.7 | 2.5 | +271.1% |
| Field Goal % | 2000.0% | 3902.4% | +95.1% |
| Three Point % | 0.0% | 0.0% | 0.0% |
| Free Throw % | 7000.0% | 3636.4% | -48.1% |
Projected totals if Cadence Darnell plays 21 games this season
Player Development: Cadence Darnell is showing strong development with improvements in 5 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Houston | No stats available | ||||||||||
| Feb 11 | L@ Brookville | 0 | 3 | 0 | 0 | 0 | 2 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Feb 7 | Lvs Troy Christian | 8 | 8 | 1 | 0 | 2 | 2 | 4/6 67% | 0/0 - | 0/0 - | 19.4% | |
| Feb 5 | 3 | 2 | 1 | 1 | 0 | 4 | 1/4 25% | 0/0 - | 1/2 50% | 18.5% | ||
| Feb 2 | W@ Carlisle-Varsity | 6 | 13 | 1 | 0 | 1 | 3 | 3/6 50% | 0/0 - | 0/0 - | 20.6% | |
| Jan 31 | Lvs Mississinawa Valley | 0 | 7 | 1 | 0 | 3 | 4 | 0/2 0% | 0/0 - | 0/0 - | 10.0% | |
| Jan 22 | 7 | 11 | 0 | 0 | 6 | 3 | 3/9 33% | 0/0 - | 1/2 50% | 32.1% | ||
| Jan 17 | W@ Stivers School for the Arts | 6 | 6 | 1 | 2 | 4 | 5 | 3/7 43% | 0/0 - | 0/2 0% | 22.9% | |
| Jan 15 | Lvs Dixie | No stats available | ||||||||||
| Jan 13 | Wvs Preble Shawnee | No stats available | ||||||||||
| Jan 10 | Wvs Emmanuel Christian | 6 | 12 | 1 | 0 | 3 | 4 | 3/8 38% | 0/0 - | 0/2 0% | 19.6% | |
| Jan 8 | 4 | 8 | 0 | 2 | 6 | 5 | 2/4 50% | 0/0 - | 0/0 - | 13.3% | ||
| Jan 6 | Wvs Dayton Christian | 6 | 6 | 0 | 0 | 2 | 5 | 3/6 50% | 0/0 - | 0/0 - | 11.8% | |
| Jan 3 | 2 | 7 | 0 | 0 | 2 | 1 | 1/4 25% | 0/0 - | 0/0 - | 11.4% | ||
| Dec 29 | L@ Eaton | No stats available | ||||||||||
| Dec 22 | Lvs Middletown Madison | 2 | 3 | 0 | 0 | 1 | 4 | 1/1 100% | 0/0 - | 0/0 - | 3.0% | |
| Dec 18 | 2 | 9 | 0 | 0 | 2 | 3 | 1/2 50% | 0/0 - | 0/0 - | 5.0% | ||
| Dec 11 | 2 | 4 | 3 | 0 | 0 | 5 | 1/2 50% | 0/0 - | 0/0 - | 19.2% | ||
| Dec 6 | L@ Middletown Christian-Varsity | 2 | 5 | 0 | 0 | 2 | 4 | 1/4 25% | 0/0 - | 0/0 - | 9.1% | |
| Dec 5 | 6 | 12 | 4 | 0 | 3 | 4 | 3/6 50% | 0/0 - | 0/1 0% | 20.8% | ||
| Nov 25 | 2 | 5 | 0 | 0 | 4 | 2 | 1/1 100% | 0/0 - | 0/0 - | 6.7% | ||
| Nov 22 | Wvs Twin Valley South | 4 | 12 | 0 | 2 | 6 | 5 | 1/6 17% | 0/0 - | 2/2 100% | 12.5% | |
| Nov 21 | Lvs National Trail | 0 | 3 | 0 | 1 | 0 | 4 | 0/4 0% | 0/0 - | 0/0 - | 9.3% | |
Data provided by WOAC Sports