Games
21
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 1.8 | 6.8 | +279.3% |
| Rebounds | 2.8 | 7.4 | +161.2% |
| Assists | 0.3 | 0.8 | +192.1% |
| Steals | 0.4 | 1.0 | +130.0% |
| Blocks | 0.5 | 0.6 | +19.5% |
| Field Goal % | 2307.7% | 2925.2% | +26.8% |
| Three Point % | 10000.0% | 0.0% | -100.0% |
| Free Throw % | 4705.9% | 4242.4% | -9.8% |
Projected totals if Chloe Jackson plays 23 games this season
Player Development: Chloe Jackson is showing strong development with improvements in 6 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Houston | No stats available | ||||||||||
| Feb 11 | L@ Brookville | 6 | 2 | 1 | 0 | 0 | 2 | 3/11 27% | 0/1 0% | 0/4 0% | 37.5% | |
| Feb 7 | Lvs Troy Christian | 5 | 9 | 0 | 0 | 0 | 2 | 1/3 33% | 0/0 - | 3/6 50% | 8.3% | |
| Feb 5 | 7 | 5 | 0 | 1 | 0 | 3 | 2/4 50% | 0/0 - | 3/6 50% | 14.8% | ||
| Feb 2 | W@ Carlisle-Varsity | 8 | 8 | 0 | 2 | 0 | 2 | 3/6 50% | 0/0 - | 2/8 25% | 17.6% | |
| Jan 31 | Lvs Mississinawa Valley | 4 | 5 | 0 | 0 | 0 | 4 | 2/4 50% | 0/0 - | 0/2 0% | 13.3% | |
| Jan 22 | No stats available | |||||||||||
| Jan 17 | W@ Stivers School for the Arts | 5 | 13 | 0 | 1 | 1 | 4 | 0/6 0% | 0/0 - | 5/6 83% | 17.1% | |
| Jan 15 | Lvs Dixie | 5 | 4 | 0 | 1 | 0 | 5 | 1/3 33% | 0/0 - | 3/10 30% | 9.1% | |
| Jan 13 | Wvs Preble Shawnee | 14 | 11 | 2 | 2 | 0 | 2 | 1/14 7% | 0/0 - | 12/17 71% | 48.5% | |
| Jan 10 | Wvs Emmanuel Christian | 5 | 9 | 1 | 2 | 0 | 4 | 2/12 17% | 0/0 - | 1/2 50% | 28.3% | |
| Jan 8 | 8 | 16 | 2 | 0 | 1 | 4 | 3/6 50% | 0/0 - | 2/9 22% | 26.7% | ||
| Jan 6 | Wvs Dayton Christian | 8 | 11 | 0 | 1 | 3 | 4 | 3/14 21% | 0/1 0% | 2/8 25% | 27.5% | |
| Jan 3 | 17 | 7 | 1 | 2 | 1 | 4 | 4/9 44% | 0/1 0% | 9/16 56% | 28.6% | ||
| Dec 29 | L@ Eaton | 8 | 9 | 2 | 1 | 0 | 3 | 3/10 30% | 0/0 - | 2/8 25% | 36.4% | |
| Dec 22 | Lvs Middletown Madison | 3 | 5 | 1 | 0 | 1 | 4 | 0/5 0% | 0/0 - | 3/6 50% | 18.2% | |
| Dec 18 | 11 | 8 | 0 | 1 | 1 | 3 | 5/9 56% | 0/0 - | 1/2 50% | 22.5% | ||
| Dec 11 | 2 | 2 | 4 | 2 | 0 | 2 | 0/2 0% | 0/0 - | 2/4 50% | 23.1% | ||
| Dec 6 | L@ Middletown Christian-Varsity | 6 | 1 | 1 | 3 | 1 | 4 | 2/5 40% | 0/0 - | 2/5 40% | 13.6% | |
| Dec 5 | 3 | 6 | 0 | 1 | 0 | 5 | 1/5 20% | 0/0 - | 1/2 50% | 10.4% | ||
| Nov 25 | 5 | 7 | 0 | 0 | 1 | 3 | 1/2 50% | 0/0 - | 3/8 38% | 13.3% | ||
| Nov 22 | Wvs Twin Valley South | 6 | 13 | 1 | 1 | 2 | 4 | 3/8 38% | 0/0 - | 0/0 - | 18.8% | |
| Nov 21 | Lvs National Trail | 6 | 4 | 0 | 0 | 0 | 3 | 3/9 33% | 0/0 - | 0/3 0% | 20.9% | |
Data provided by WOAC Sports