Games
16
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 1.4 | 4.8 | +228.8% |
| Rebounds | 1.9 | 5.5 | +191.2% |
| Assists | 0.2 | 0.6 | +153.1% |
| Steals | 0.8 | 0.7 | -11.6% |
| Blocks | 0.0 | 0.9 | +100.0% |
| Field Goal % | 1714.3% | 2869.6% | +67.4% |
| Three Point % | 0.0% | 3571.4% | +100.0% |
| Free Throw % | 3333.3% | 5000.0% | +50.0% |
Projected totals if Jenna Dixon plays 9 games this season
Player Development: Jenna Dixon is showing strong development with improvements in 7 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Miami East | No stats available | ||||||||||
| Feb 6 | No stats available | |||||||||||
| Feb 2 | W@ Franklin | 0 | 5 | 2 | 0 | 0 | 2 | 0/3 0% | 0/0 - | 0/0 - | 17.9% | |
| Jan 31 | L@ Valley View | 8 | 10 | 3 | 0 | 2 | 2 | 4/13 31% | 0/0 - | 0/0 - | 50.0% | |
| Jan 29 | No stats available | |||||||||||
| Jan 22 | No stats available | |||||||||||
| Jan 19 | Lvs Edgewood | 5 | 7 | 0 | 0 | 1 | 1 | 2/4 50% | 1/1 100% | 0/0 - | 9.3% | |
| Jan 15 | No stats available | |||||||||||
| Jan 13 | L@ Tri-County North | No stats available | ||||||||||
| Jan 12 | Lvs Madison | 7 | 5 | 0 | 0 | 1 | 1 | 3/7 43% | 0/0 - | 1/2 50% | 20.6% | |
| Jan 5 | Lvs Eaton | 2 | 5 | 0 | 0 | 0 | 2 | 0/6 0% | 0/0 - | 2/2 100% | 15.4% | |
| Jan 3 | 6 | 4 | 0 | 2 | 3 | 1 | 3/8 38% | 0/1 0% | 0/0 - | 17.0% | ||
| Dec 27 | L@ Fort Recovery | 2 | 4 | 0 | 2 | 0 | 2 | 1/9 11% | 0/2 0% | 0/0 - | 18.8% | |
| Dec 20 | 11 | 5 | 1 | 1 | 0 | 3 | 4/9 44% | 2/4 50% | 1/2 50% | 33.3% | ||
| Dec 18 | 8 | 10 | 0 | 2 | 1 | 3 | 4/14 29% | 0/0 - | 0/1 0% | 42.4% | ||
| Dec 13 | Lvs Miamisburg | 0 | 4 | 0 | 0 | 0 | 0 | 0/4 0% | 0/1 0% | 0/0 - | 14.8% | |
| Dec 11 | 6 | 3 | 0 | 0 | 3 | 1 | 3/6 50% | 0/1 0% | 0/0 - | 22.2% | ||
| Dec 4 | 7 | 5 | 0 | 2 | 2 | 2 | 3/8 38% | 1/1 100% | 0/1 0% | 21.6% | ||
| Dec 2 | W@ Carlisle | 6 | 7 | 1 | 2 | 1 | 0 | 3/10 30% | 0/1 0% | 0/0 - | 20.8% | |
| Nov 25 | 3 | 1 | 1 | 0 | 0 | 0 | 1/2 50% | 1/1 100% | 0/0 - | 8.8% | ||
| Nov 22 | Lvs National Trail | 0 | 2 | 0 | 0 | 0 | 3 | 0/4 0% | 0/1 0% | 0/0 - | 12.9% | |
| Nov 21 | W@ Twin Valley South | 5 | 11 | 1 | 0 | 1 | 2 | 2/8 25% | 0/0 - | 1/2 50% | 26.5% | |
Data provided by WOAC Sports