Games
22
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 6.7 | 5.5 | -16.6% |
| Rebounds | 5.3 | 4.4 | -17.1% |
| Assists | 0.7 | 1.4 | +109.1% |
| Steals | 1.0 | 2.2 | +109.1% |
| Blocks | 0.8 | 0.7 | -7.1% |
| Field Goal % | 3626.4% | 2797.6% | -22.9% |
| Three Point % | 2432.4% | 2000.0% | -17.8% |
| Free Throw % | 5000.0% | 7777.8% | +55.6% |
Projected totals if Jordan Pinion plays 23 games this season
Player Development: Jordan Pinion's statistics show 5 categories with lower averages this season. This may reflect different team dynamics, playing time, or role changes.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Houston | No stats available | ||||||||||
| Feb 11 | L@ Brookville | 2 | 2 | 0 | 1 | 0 | 4 | 0/3 0% | 0/2 0% | 2/2 100% | 9.4% | |
| Feb 7 | Lvs Troy Christian | 8 | 9 | 0 | 0 | 1 | 5 | 2/5 40% | 0/0 - | 4/4 100% | 13.9% | |
| Feb 5 | 5 | 3 | 3 | 3 | 0 | 4 | 2/3 67% | 0/0 - | 1/2 50% | 22.2% | ||
| Feb 2 | W@ Carlisle-Varsity | 13 | 7 | 2 | 3 | 0 | 4 | 6/11 55% | 1/1 100% | 0/0 - | 38.2% | |
| Jan 31 | Lvs Mississinawa Valley | 0 | 2 | 2 | 4 | 0 | 1 | 0/7 0% | 0/2 0% | 0/0 - | 30.0% | |
| Jan 22 | 8 | 6 | 4 | 1 | 0 | 3 | 1/4 25% | 0/0 - | 6/6 100% | 28.6% | ||
| Jan 17 | W@ Stivers School for the Arts | 12 | 2 | 2 | 2 | 0 | 4 | 6/9 67% | 0/0 - | 0/0 - | 31.4% | |
| Jan 15 | Lvs Dixie | 9 | 4 | 0 | 1 | 3 | 3 | 3/8 38% | 1/1 100% | 2/2 100% | 24.2% | |
| Jan 13 | Wvs Preble Shawnee | 4 | 6 | 0 | 0 | 3 | 4 | 2/6 33% | 0/0 - | 0/2 0% | 18.2% | |
| Jan 10 | Wvs Emmanuel Christian | 7 | 9 | 2 | 4 | 0 | 4 | 3/9 33% | 0/1 0% | 1/2 50% | 23.9% | |
| Jan 8 | 2 | 7 | 4 | 0 | 4 | 5 | 1/7 14% | 0/2 0% | 0/0 - | 36.7% | ||
| Jan 6 | Wvs Dayton Christian | 2 | 9 | 1 | 6 | 2 | 1 | 1/9 11% | 0/1 0% | 0/0 - | 19.6% | |
| Jan 3 | 5 | 5 | 2 | 2 | 0 | 1 | 2/7 29% | 1/3 33% | 0/0 - | 25.7% | ||
| Dec 29 | L@ Eaton | 5 | 3 | 1 | 3 | 0 | 3 | 2/5 40% | 1/2 50% | 0/0 - | 18.2% | |
| Dec 22 | Lvs Middletown Madison | 3 | 4 | 1 | 1 | 1 | 5 | 1/7 14% | 1/2 50% | 0/0 - | 24.2% | |
| Dec 18 | 6 | 1 | 2 | 0 | 0 | 5 | 2/9 22% | 0/2 0% | 2/4 50% | 27.5% | ||
| Dec 11 | 9 | 1 | 0 | 1 | 0 | 1 | 4/8 50% | 1/1 100% | 0/0 - | 30.8% | ||
| Dec 6 | L@ Middletown Christian-Varsity | 8 | 2 | 1 | 6 | 0 | 3 | 3/12 25% | 1/3 33% | 1/1 100% | 29.5% | |
| Dec 5 | 6 | 7 | 1 | 4 | 2 | 1 | 3/15 20% | 0/6 0% | 0/0 - | 33.3% | ||
| Nov 25 | 0 | 1 | 1 | 2 | 0 | 2 | 0/3 0% | 0/0 - | 0/0 - | 26.7% | ||
| Nov 22 | Wvs Twin Valley South | 4 | 3 | 1 | 2 | 0 | 2 | 2/12 17% | 0/4 0% | 0/0 - | 27.1% | |
| Nov 21 | Lvs National Trail | 4 | 3 | 0 | 2 | 0 | 5 | 1/9 11% | 0/2 0% | 2/2 100% | 20.9% | |
Data provided by WOAC Sports