Games
2
PPG
RPG
APG
SPG
BPG
Josie Mondello-Garrett's standout performances from the past two weeks
| Opponent | STL | BLK | FG | 3PT | FT | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | 6 | 9 | 3 | 5 | 2 | 3/13 23% | 0/1 0% | 0/0 - | 37.0 | |
| Dec 2 | W@ Carlisle | 10 | 6 | 2 | 7 | 1 | 5/16 31% | 0/0 - | 0/0 - | 53.0 |
| Nov 25 | 0 | 5 | 1 | 2 | 1 | 0/6 0% | 0/0 - | 0/0 - | 34.0 | |
| Nov 21 | 3 | 3 | 2 | 4 | 1 | 1/5 20% | 0/1 0% | 1/2 50% | 34.0 | |
| Nov 22 | Lvs National Trail | 5 | 10 | 2 | 4 | 0 | 2/9 22% | 0/1 0% | 1/2 50% | 31.0 |
Data provided by WOAC Sports
FG%
3PT%
FT%