Games
9
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Wvs Carlisle | 3 | 8 | 4 | 0 | 0 | 4 | 1/6 17% | 1/4 25% | 0/0 - | 29.4% | |
| Jan 15 | No stats available | |||||||||||
| Jan 13 | Wvs Lincoln | No stats available | ||||||||||
| Jan 10 | W@ New Miami | No stats available | ||||||||||
| Jan 8 | No stats available | |||||||||||
| Jan 6 | 2 | 5 | 0 | 2 | 0 | 2 | 1/4 25% | 0/2 0% | 0/0 - | 10.0% | ||
| Dec 20 | 3 | 2 | 1 | 1 | 0 | 4 | 1/4 25% | 1/3 33% | 0/0 - | 15.2% | ||
| Dec 18 | 0 | 3 | 3 | 1 | 0 | 5 | 0/0 - | 0/0 - | 0/0 - | 11.5% | ||
| Dec 8 | Lvs Franklin | 1 | 1 | 1 | 1 | 1 | 2 | 0/2 0% | 0/0 - | 1/2 50% | 10.7% | |
| Dec 5 | 2 | 5 | 2 | 1 | 0 | 3 | 1/3 33% | 0/2 0% | 0/0 - | 10.2% | ||
| Nov 25 | 2 | 5 | 1 | 0 | 0 | 3 | 1/3 33% | 0/0 - | 0/2 0% | 13.8% | ||
| Nov 22 | W@ Preble Shawnee | 5 | 3 | 1 | 3 | 0 | 4 | 2/3 67% | 1/2 50% | 0/0 - | 14.3% | |
| Nov 21 | W@ Tri-County North | 2 | 3 | 3 | 1 | 0 | 2 | 1/9 11% | 0/1 0% | 0/2 0% | 35.3% | |
Data provided by WOAC Sports