Games
21
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 2.0 | 6.3 | +221.3% |
| Rebounds | 3.0 | 9.4 | +217.3% |
| Assists | 0.6 | 2.0 | +245.4% |
| Steals | 0.6 | 1.1 | +102.2% |
| Blocks | 0.7 | 0.4 | -48.5% |
| Field Goal % | 2592.6% | 3631.0% | +40.1% |
| Three Point % | 0.0% | 2500.0% | +100.0% |
| Free Throw % | 2307.7% | 2400.0% | +4.0% |
Projected totals if Lola Grieshop plays 23 games this season
Player Development: Lola Grieshop is showing strong development with improvements in 6 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Houston | No stats available | ||||||||||
| Feb 11 | L@ Brookville | 15 | 9 | 0 | 0 | 0 | 1 | 7/12 58% | 1/1 100% | 0/0 - | 37.5% | |
| Feb 7 | Lvs Troy Christian | 5 | 12 | 3 | 0 | 0 | 3 | 2/10 20% | 0/1 0% | 1/2 50% | 36.1% | |
| Feb 5 | 14 | 9 | 1 | 0 | 0 | 3 | 7/14 50% | 0/1 0% | 0/0 - | 55.6% | ||
| Feb 2 | W@ Carlisle-Varsity | 7 | 8 | 3 | 1 | 0 | 2 | 3/11 27% | 0/1 0% | 1/2 50% | 41.2% | |
| Jan 31 | Lvs Mississinawa Valley | 10 | 6 | 0 | 0 | 0 | 4 | 5/9 56% | 0/0 - | 0/0 - | 30.0% | |
| Jan 22 | 8 | 11 | 1 | 1 | 0 | 2 | 4/10 40% | 0/1 0% | 0/4 0% | 39.3% | ||
| Jan 17 | W@ Stivers School for the Arts | 4 | 8 | 2 | 3 | 0 | 1 | 2/5 40% | 0/1 0% | 0/2 0% | 20.0% | |
| Jan 15 | Lvs Dixie | 7 | 14 | 2 | 0 | 0 | 1 | 3/8 38% | 1/3 33% | 0/0 - | 30.3% | |
| Jan 13 | Wvs Preble Shawnee | 4 | 7 | 0 | 1 | 0 | 1 | 2/3 67% | 0/0 - | 0/0 - | 9.1% | |
| Jan 10 | Wvs Emmanuel Christian | No stats available | ||||||||||
| Jan 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 3.3% | ||
| Jan 6 | Wvs Dayton Christian | 8 | 15 | 5 | 1 | 1 | 2 | 3/13 23% | 0/0 - | 2/6 33% | 35.3% | |
| Jan 3 | 8 | 14 | 3 | 3 | 2 | 4 | 4/9 44% | 0/0 - | 0/0 - | 34.3% | ||
| Dec 29 | L@ Eaton | 8 | 20 | 4 | 2 | 0 | 2 | 3/9 33% | 1/1 100% | 1/2 50% | 39.4% | |
| Dec 22 | Lvs Middletown Madison | 2 | 9 | 1 | 3 | 0 | 3 | 1/6 17% | 0/0 - | 0/2 0% | 21.2% | |
| Dec 18 | 4 | 6 | 3 | 1 | 1 | 2 | 2/6 33% | 0/0 - | 0/0 - | 22.5% | ||
| Dec 11 | 8 | 8 | 2 | 0 | 0 | 2 | 4/7 57% | 0/0 - | 0/0 - | 34.6% | ||
| Dec 6 | L@ Middletown Christian-Varsity | 4 | 6 | 3 | 2 | 1 | 4 | 2/4 50% | 0/1 0% | 0/0 - | 15.9% | |
| Dec 5 | 7 | 11 | 5 | 2 | 1 | 3 | 3/9 33% | 1/3 33% | 0/0 - | 29.2% | ||
| Nov 25 | 0 | 3 | 0 | 1 | 0 | 1 | 0/2 0% | 0/0 - | 0/0 - | 13.3% | ||
| Nov 22 | Wvs Twin Valley South | 0 | 7 | 2 | 1 | 1 | 5 | 0/5 0% | 0/2 0% | 0/0 - | 14.6% | |
| Nov 21 | Lvs National Trail | 9 | 13 | 1 | 2 | 1 | 2 | 4/15 27% | 0/0 - | 1/5 20% | 37.2% | |
Data provided by WOAC Sports