Games
13
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
London Reichert's standout performances
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | L@ Mississinawa Valley | No stats available | ||||||||||
| Jan 15 | Wvs Union City | 0 | 5 | 4 | 2 | 5 | 3 | 0/1 0% | 0/0 - | 0/0 - | 12.8% | |
| Jan 10 | 6 | 8 | 5 | 3 | 4 | 2 | 2/6 33% | 0/0 - | 2/4 50% | 26.8% | ||
| Jan 8 | 11 | 11 | 2 | 1 | 0 | 3 | 5/9 56% | 0/0 - | 1/4 25% | 33.3% | ||
| Jan 3 | 7 | 1 | 1 | 1 | 1 | 4 | 2/3 67% | 1/1 100% | 2/2 100% | 15.4% | ||
| Dec 30 | W@ New Bremen | 3 | 9 | 2 | 1 | 1 | 2 | 1/3 33% | 0/0 - | 1/2 50% | 14.7% | |
| Dec 29 | L@ Anna | 4 | 4 | 1 | 1 | 1 | 3 | 2/7 29% | 0/2 0% | 0/1 0% | 20.0% | |
| Dec 22 | Wvs Coldwater | 4 | 9 | 2 | 2 | 1 | 5 | 1/4 25% | 0/0 - | 2/2 100% | 16.2% | |
| Dec 20 | 11 | 8 | 1 | 1 | 1 | 2 | 4/8 50% | 1/3 33% | 2/2 100% | 23.1% | ||
| Dec 15 | W@ Ft. Recovery | 1 | 6 | 1 | 1 | 1 | 4 | 0/2 0% | 0/1 0% | 1/2 50% | 13.0% | |
| Dec 11 | 10 | 8 | 1 | 1 | 4 | 4 | 3/6 50% | 1/4 25% | 3/10 30% | 17.1% | ||
| Dec 9 | Wvs Lehman Catholic | 13 | 14 | 6 | 2 | 0 | 0 | 5/8 63% | 0/1 0% | 3/4 75% | 26.9% | |
| Dec 4 | 7 | 4 | 4 | 2 | 2 | 4 | 3/7 43% | 0/0 - | 1/4 25% | 24.4% | ||
| Nov 25 | 6 | 4 | 2 | 2 | 3 | 1 | 2/7 29% | 0/2 0% | 2/2 100% | 19.6% | ||
Data provided by WOAC Sports