Games
19
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 7.8 | 6.2 | -21.3% |
| Rebounds | 8.5 | 6.8 | -19.7% |
| Assists | 2.1 | 1.9 | -6.7% |
| Steals | 2.3 | 1.3 | -44.1% |
| Blocks | 2.4 | 1.8 | -24.3% |
| Field Goal % | 3750.0% | 3883.5% | +3.6% |
| Three Point % | 2083.3% | 2352.9% | +12.9% |
| Free Throw % | 7882.4% | 5500.0% | -30.2% |
Projected totals if London Reichert plays 23 games this season
Player Development: London Reichert's statistics show 6 categories with lower averages this season. This may reflect different team dynamics, playing time, or role changes.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | W@ Legacy Christian | No stats available | ||||||||||
| Feb 21 | W@ Newton | No stats available | ||||||||||
| Feb 17 | W@ Dixie | No stats available | ||||||||||
| Feb 10 | W@ Middletown Christian | 10 | 8 | 0 | 1 | 2 | 2 | 5/10 50% | 0/1 0% | 0/0 - | 21.7% | |
| Feb 5 | No stats available | |||||||||||
| Feb 3 | L@ Northmont | 5 | 9 | 0 | 1 | 3 | 4 | 1/6 17% | 1/2 50% | 2/2 100% | 18.8% | |
| Jan 31 | L@ Parkway | 0 | 7 | 0 | 0 | 2 | 3 | 0/4 0% | 0/0 - | 0/0 - | 10.0% | |
| Jan 29 | 2 | 3 | 2 | 0 | 0 | 2 | 1/2 50% | 0/0 - | 0/0 - | 10.5% | ||
| Jan 24 | L@ Milton Union | 10 | 6 | 2 | 1 | 4 | 4 | 3/8 38% | 0/0 - | 4/9 44% | 27.8% | |
| Jan 22 | 7 | 6 | 1 | 1 | 0 | 3 | 0/2 0% | 0/0 - | 7/10 70% | 9.7% | ||
| Jan 17 | L@ Mississinawa Valley | No stats available | ||||||||||
| Jan 15 | Wvs Union City | 0 | 5 | 4 | 2 | 5 | 3 | 0/1 0% | 0/0 - | 0/0 - | 12.8% | |
| Jan 10 | 6 | 8 | 5 | 3 | 4 | 2 | 2/6 33% | 0/0 - | 2/4 50% | 26.8% | ||
| Jan 8 | 11 | 11 | 2 | 1 | 0 | 3 | 5/9 56% | 0/0 - | 1/4 25% | 33.3% | ||
| Jan 3 | 7 | 1 | 1 | 1 | 1 | 4 | 2/3 67% | 1/1 100% | 2/2 100% | 15.4% | ||
| Dec 30 | W@ New Bremen | 3 | 9 | 2 | 1 | 1 | 2 | 1/3 33% | 0/0 - | 1/2 50% | 14.7% | |
| Dec 29 | L@ Anna | 4 | 4 | 1 | 1 | 1 | 3 | 2/7 29% | 0/2 0% | 0/1 0% | 20.0% | |
| Dec 22 | Wvs Coldwater | 4 | 9 | 2 | 2 | 1 | 5 | 1/4 25% | 0/0 - | 2/2 100% | 16.2% | |
| Dec 20 | 11 | 8 | 1 | 1 | 1 | 2 | 4/8 50% | 1/3 33% | 2/2 100% | 23.1% | ||
| Dec 15 | W@ Ft. Recovery | 1 | 6 | 1 | 1 | 1 | 4 | 0/2 0% | 0/1 0% | 1/2 50% | 13.0% | |
| Dec 11 | 10 | 8 | 1 | 1 | 4 | 4 | 3/6 50% | 1/4 25% | 3/10 30% | 17.1% | ||
| Dec 9 | Wvs Lehman Catholic | 13 | 14 | 6 | 2 | 0 | 0 | 5/8 63% | 0/1 0% | 3/4 75% | 26.9% | |
| Dec 4 | 7 | 4 | 4 | 2 | 2 | 4 | 3/7 43% | 0/0 - | 1/4 25% | 24.4% | ||
| Nov 25 | 6 | 4 | 2 | 2 | 3 | 1 | 2/7 29% | 0/2 0% | 2/2 100% | 19.6% | ||
Data provided by WOAC Sports