Games
22
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 1.0 | 4.3 | +327.3% |
| Rebounds | 0.5 | 1.5 | +200.0% |
| Assists | 0.0 | 1.1 | +100.0% |
| Steals | 0.0 | 1.2 | +100.0% |
| Blocks | 0.0 | 0.1 | +100.0% |
| Field Goal % | 4000.0% | 3693.7% | -7.7% |
| Three Point % | 0.0% | 833.3% | +100.0% |
| Free Throw % | 0.0% | 5238.1% | +100.0% |
Projected totals if Mackenzie Woodrey plays 4 games this season
Player Development: Mackenzie Woodrey is showing strong development with improvements in 7 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | L@ Houston | No stats available | ||||||||||
| Feb 11 | L@ Brookville | 0 | 1 | 0 | 0 | 0 | 3 | 0/3 0% | 0/1 0% | 0/2 0% | 9.4% | |
| Feb 7 | Lvs Troy Christian | 11 | 0 | 0 | 2 | 0 | 4 | 4/10 40% | 1/2 50% | 2/3 67% | 27.8% | |
| Feb 5 | 2 | 0 | 1 | 0 | 0 | 4 | 1/5 20% | 0/2 0% | 0/0 - | 22.2% | ||
| Feb 2 | W@ Carlisle-Varsity | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 5.9% | |
| Jan 31 | Lvs Mississinawa Valley | 2 | 1 | 0 | 1 | 0 | 2 | 1/3 33% | 0/0 - | 0/0 - | 10.0% | |
| Jan 22 | 4 | 3 | 1 | 1 | 1 | 3 | 2/6 33% | 0/0 - | 0/0 - | 25.0% | ||
| Jan 17 | W@ Stivers School for the Arts | 0 | 3 | 3 | 1 | 0 | 0 | 0/3 0% | 0/0 - | 0/2 0% | 17.1% | |
| Jan 15 | Lvs Dixie | 4 | 2 | 2 | 0 | 1 | 3 | 2/8 25% | 0/1 0% | 0/0 - | 30.3% | |
| Jan 13 | Wvs Preble Shawnee | 13 | 3 | 6 | 3 | 0 | 0 | 5/8 63% | 0/0 - | 3/4 75% | 42.4% | |
| Jan 10 | Wvs Emmanuel Christian | 4 | 4 | 2 | 3 | 0 | 3 | 2/7 29% | 0/0 - | 0/0 - | 19.6% | |
| Jan 8 | 10 | 1 | 3 | 4 | 0 | 4 | 5/10 50% | 0/0 - | 0/0 - | 43.3% | ||
| Jan 6 | Wvs Dayton Christian | 9 | 2 | 3 | 3 | 0 | 3 | 4/8 50% | 0/0 - | 1/2 50% | 21.6% | |
| Jan 3 | 6 | 3 | 0 | 1 | 0 | 3 | 3/5 60% | 0/0 - | 0/0 - | 14.3% | ||
| Dec 29 | L@ Eaton | 2 | 0 | 1 | 1 | 0 | 1 | 1/5 20% | 0/0 - | 0/0 - | 18.2% | |
| Dec 22 | Lvs Middletown Madison | 11 | 0 | 1 | 0 | 0 | 2 | 5/5 100% | 0/0 - | 1/2 50% | 18.2% | |
| Dec 18 | 2 | 3 | 1 | 2 | 0 | 4 | 1/6 17% | 0/0 - | 0/0 - | 17.5% | ||
| Dec 11 | 3 | 0 | 1 | 0 | 0 | 3 | 1/2 50% | 0/1 0% | 1/1 100% | 11.5% | ||
| Dec 6 | L@ Middletown Christian-Varsity | 9 | 2 | 0 | 1 | 0 | 5 | 4/7 57% | 0/1 0% | 1/1 100% | 15.9% | |
| Dec 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0/3 0% | 0/1 0% | 0/0 - | 6.3% | ||
| Nov 25 | 2 | 2 | 0 | 2 | 0 | 3 | 0/0 - | 0/0 - | 2/4 50% | 0.0% | ||
| Nov 22 | Wvs Twin Valley South | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 0% | 0/2 0% | 0/0 - | 6.3% | |
| Nov 21 | Lvs National Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 0% | 0/1 0% | 0/0 - | 4.7% | |
Data provided by WOAC Sports