Games
8
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 0.5 | 0.8 | +60.7% |
| Rebounds | 0.9 | 0.6 | -33.0% |
| Assists | 0.3 | 0.4 | +40.6% |
| Steals | 0.3 | 0.5 | +50.0% |
| Blocks | 0.1 | 0.1 | +87.5% |
| Field Goal % | 1250.0% | 1875.0% | +50.0% |
| Three Point % | 0.0% | 0.0% | 0.0% |
| Free Throw % | 3750.0% | 0.0% | -100.0% |
Projected totals if Maddie Delong plays 15 games this season
Player Development: Maddie Delong is showing strong development with improvements in 5 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Lvs Ansonia | No stats available | ||||||||||
| Feb 12 | No stats available | |||||||||||
| Feb 9 | No stats available | |||||||||||
| Feb 5 | W@ Calvary Christian | 2 | 1 | 1 | 2 | 0 | 1 | 1/4 25% | 0/2 0% | 0/0 - | 11.6% | |
| Jan 30 | No stats available | |||||||||||
| Jan 24 | Lvs Valley View | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 6.3% | |
| Jan 22 | No stats available | |||||||||||
| Jan 20 | Lvs Troy Christian | No stats available | ||||||||||
| Jan 15 | W@ Tri-County North | No stats available | ||||||||||
| Jan 12 | W@ Dayton Christian | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 - | 0/0 - | 0/0 - | 2.4% | |
| Jan 8 | No stats available | |||||||||||
| Jan 5 | L@ Middletown Christian | No stats available | ||||||||||
| Dec 30 | Lvs Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Dec 29 | Lvs Brookville | 2 | 1 | 0 | 1 | 0 | 0 | 1/1 100% | 0/0 - | 0/0 - | 4.5% | |
| Dec 23 | No stats available | |||||||||||
| Dec 11 | No stats available | |||||||||||
| Dec 8 | Wvs New Miami | 2 | 2 | 1 | 1 | 0 | 0 | 1/8 13% | 0/3 0% | 0/0 - | 25.0% | |
| Dec 4 | No stats available | |||||||||||
| Dec 1 | Lvs Milton Union | No stats available | ||||||||||
| Nov 28 | W@ Northeastern | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 2.7% | |
| Nov 25 | No stats available | |||||||||||
| Nov 22 | W@ Emmanuel Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
Data provided by WOAC Sports