
Dixie
Next Game
MaxPreps Rankings
Latest rankings from MaxPreps
Rankings provided by MaxPreps
Season Statistics
2025-26 Season
PPG
36.1
pts
RPG
22.4
reb
APG
7.1
ast
SPG
9.1
stl
BPG
2.6
blk
FG%
30.3
%
3PT%
22.8
%
FT%
53.6
%
Top Performance Scores
HG Score
Average performance score per game. A composite metric that measures overall player contribution by combining scoring efficiency, playmaking, rebounding, and defense into a single number. 10 is average, 15+ is good, 20+ is excellent.
Min. 3 games played
Recent Notable Performances
Top individual performances from the past two weeks
Performance Splits
Home vs Away Performance
Home
6 gamesAvg Points
35.2
Opp Points
46.2
Pace
37.5poss/g
Average
Consistency
±4.2
Very consistent
Off. Pace
30.0
Def. Pace
45.0
Away
7 gamesAvg Points
35.4
Opp Points
35.6
Pace
37.8poss/g
Average
Consistency
±7.5
Consistent
Off. Pace
37.7
Def. Pace
38.0
Conference vs Non-Conference Performance
Conference
6 gamesAvg Points
30.5
Opp Points
49.8
Pace
35.5poss/g
Slow
Consistency
±2.7
Very consistent
Off. Pace
29.5
Def. Pace
41.5
Non-Conference
7 gamesAvg Points
39.4
Opp Points
32.4
Pace
36.0poss/g
Slow
Consistency
±7.7
Consistent
Team Roster
View on WOAC Sports| # | Name | Gr | GP | PPG (last) | PTS High | APG (last) | AST High |
|---|---|---|---|---|---|---|---|
| 3 | Jr | 12 | 6.3(10) | 11 | 2.3(2) | 5 | |
| 13 | Sr | 12 | 6.0(6) | 10 | 1.4(2) | 4 | |
| 21 | So | 12 | 5.5(7) | 14 | 0.9(1) | 3 | |
| 32 | Kendyl Hypes #6 BPG | Jr | 12 | 4.4(4) | 9 | 0.8(0) | 3 |
| 24 | Jacie Hartmier #6 3PT% | So | 5 | 4.4(4) | 15 | 0.8(1) | 1 |
| 2 | So | 12 | 4.2(11) | 11 | 0.3(0) | 2 | |
| 5 | Sr | 12 | 3.9(4) | 10 | 0.5(1) | 1 | |
| 22 | So | 4 | 2.8(0) | 5 | 0.5(0) | 2 | |
| 20 | So | 10 | 2.2(4) | 7 | 1.3(1) | 4 | |
| 4 | Jr | 12 | 1.9(5) | 5 | 0.4(1) | 1 | |
| 11 | Jr | 6 | 0.7(0) | 2 | 0.3(1) | 1 | |
| 12 | Jr | 5 | 0.0(0) | 0.0(0) |
Season Schedule
Upcoming Games
| Date | Time | Location | Opponent | Week | Type |
|---|---|---|---|---|---|
Dec 15, 2025Mon | TBD | Dayton Christian | Week 5 | ||
Jan 20, 2026Tue | TBD | Troy Christian | Week 10 | ||
Jan 22, 2026Thu | 06:00 PM | National Trail | Week 10 | ||
Jan 24, 2026Sat | 03:15 PM | Valley View | Week 10 | ||
Jan 26, 2026Mon | 06:00 PM | Madison | Week 11 | ||
Jan 30, 2026Fri | 06:00 PM | Twin Valley South | Week 11 | ||
Feb 7, 2026Sat | 05:00 PM | Yellow Springs | Week 12 | ||
Feb 9, 2026Mon | 06:00 PM | Franklin Monroe | Week 13 | ||
Feb 12, 2026Thu | 06:00 PM | Arcanum | Week 13 |
Completed Games
| Date | Location | Opponent | Result | Score | Week | Type | Box Score |
|---|---|---|---|---|---|---|---|
Jan 15, 2026Thu | Tri-County North | W | 41 - 39 | Week 9 | WOAC | ||
Jan 12, 2026Mon | Dayton Christian | W | 51 - 22 | Week 9 | |||
Jan 8, 2026Thu | Tri-Village | L | 18 - 51 | Week 8 | WOAC | ||
Dec 30, 2025Tue | Franklin | L | 27 - 42 | Week 7 | |||
Dec 29, 2025Mon | Brookville | L | 37 - 56 | Week 7 | |||
Dec 23, 2025Tue | Newton | L | 38 - 55 | Week 6 | WOAC | ||
Dec 11, 2025Thu | Ansonia | L | 30 - 51 | Week 4 | WOAC | ||
Dec 8, 2025Mon | New Miami | W | 50 - 11 | Week 4 | |||
Dec 4, 2025Thu | Preble Shawnee | L | 38 - 43 | Week 3 | WOAC | ||
Dec 1, 2025Mon | Milton Union | L | 29 - 62 | Week 3 | |||
Nov 28, 2025Fri | Northeastern | W | 37 - 13 | Week 2 | |||
Nov 25, 2025Tue | Mississinawa Valley | L | 18 - 60 | Week 2 | WOAC | ||
Nov 22, 2025Sat | Emmanuel Christian | W | 45 - 21 | Week 1 |
Data provided by WOAC Sports