Games
11
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
Morgan House's standout performances
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Wvs Carlisle | 12 | 10 | 5 | 1 | 2 | 0 | 5/7 71% | 1/1 100% | 1/2 50% | 35.3% | |
| Jan 15 | No stats available | |||||||||||
| Jan 13 | Wvs Lincoln | 19 | 6 | 5 | 8 | 0 | 1 | 6/14 43% | 2/5 40% | 5/6 83% | 44.2% | |
| Jan 10 | W@ New Miami | 15 | 5 | 2 | 7 | 1 | 1 | 6/14 43% | 3/5 60% | 0/0 - | 34.0% | |
| Jan 8 | No stats available | |||||||||||
| Jan 6 | 3 | 6 | 0 | 2 | 0 | 5 | 1/9 11% | 0/2 0% | 1/2 50% | 22.5% | ||
| Dec 20 | 8 | 5 | 2 | 2 | 0 | 1 | 4/10 40% | 0/0 - | 0/0 - | 36.4% | ||
| Dec 18 | 6 | 8 | 2 | 0 | 2 | 1 | 2/6 33% | 2/4 50% | 0/0 - | 30.8% | ||
| Dec 8 | Lvs Franklin | 8 | 4 | 1 | 1 | 1 | 0 | 2/11 18% | 0/0 - | 4/7 57% | 42.9% | |
| Dec 5 | 9 | 4 | 2 | 0 | 1 | 0 | 4/11 36% | 0/3 0% | 1/1 100% | 26.5% | ||
| Nov 25 | 6 | 6 | 2 | 2 | 0 | 1 | 1/7 14% | 1/3 33% | 3/8 38% | 31.0% | ||
| Nov 22 | W@ Preble Shawnee | 7 | 8 | 3 | 0 | 3 | 4 | 2/10 20% | 0/1 0% | 3/6 50% | 46.4% | |
| Nov 21 | W@ Tri-County North | 7 | 7 | 4 | 1 | 2 | 7 | 2/8 25% | 0/2 0% | 3/7 43% | 35.3% | |
Data provided by WOAC Sports