Games
17
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 1.1 | 1.7 | +61.1% |
| Rebounds | 1.5 | 2.1 | +34.6% |
| Assists | 0.2 | 0.3 | +25.0% |
| Steals | 0.5 | 1.1 | +125.0% |
| Blocks | 0.0 | 0.1 | +100.0% |
| Field Goal % | 3200.0% | 3333.3% | +4.2% |
| Three Point % | 0.0% | 0.0% | 0.0% |
| Free Throw % | 2222.2% | 5384.6% | +142.3% |
Projected totals if Paige Holbrook plays 17 games this season
Player Development: Paige Holbrook is showing strong development with improvements in 6 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Lvs Ansonia | No stats available | ||||||||||
| Feb 14 | W@ Covington | No stats available | ||||||||||
| Feb 12 | W@ Troy Christian | No stats available | ||||||||||
| Feb 9 | Wvs Fairlawn | No stats available | ||||||||||
| Feb 7 | Wvs Houston | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Feb 5 | No stats available | |||||||||||
| Feb 2 | W@ Greenon | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 - | 0/0 - | 0/0 - | 0.0% | |
| Jan 31 | Wvs Catholic Central | 2 | 1 | 2 | 0 | 0 | 0 | 1/1 100% | 0/0 - | 0/0 - | 7.3% | |
| Jan 29 | 1 | 3 | 0 | 1 | 0 | 1 | 0/1 0% | 0/0 - | 1/2 50% | 2.2% | ||
| Jan 22 | 3 | 2 | 0 | 1 | 0 | 0 | 1/4 25% | 0/0 - | 1/2 50% | 7.4% | ||
| Jan 20 | W@ Lehman Catholic | 2 | 1 | 1 | 1 | 0 | 2 | 0/0 - | 0/0 - | 2/2 100% | 2.2% | |
| Jan 17 | Wvs Dayton Christian | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.0% | |
| Jan 15 | W@ Franklin Monroe | 0 | 3 | 0 | 3 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 2.5% | |
| Jan 10 | W@ Middletown Christian | 3 | 0 | 0 | 0 | 0 | 2 | 1/1 100% | 0/0 - | 1/2 50% | 2.0% | |
| Jan 8 | 4 | 2 | 0 | 4 | 0 | 3 | 2/4 50% | 0/0 - | 0/1 0% | 10.3% | ||
| Jan 5 | W@ Calvary Christian | 8 | 11 | 0 | 2 | 0 | 3 | 3/9 33% | 0/0 - | 2/2 100% | 20.0% | |
| Dec 29 | W@ Riverside | 2 | 1 | 0 | 1 | 1 | 0 | 1/1 100% | 0/0 - | 0/0 - | 2.2% | |
| Dec 23 | 2 | 2 | 0 | 1 | 0 | 3 | 1/2 50% | 0/0 - | 0/0 - | 4.1% | ||
| Dec 20 | 0 | 4 | 1 | 0 | 0 | 1 | 0/2 0% | 0/0 - | 0/2 0% | 10.0% | ||
| Dec 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 - | 0/0 - | 0/0 - | 0.0% | ||
| Dec 13 | No stats available | |||||||||||
| Dec 11 | 2 | 2 | 0 | 2 | 0 | 1 | 1/2 50% | 0/0 - | 0/0 - | 4.2% | ||
| Nov 22 | L@ Milton-Union | 0 | 2 | 1 | 1 | 0 | 2 | 0/4 0% | 0/0 - | 0/0 - | 10.6% | |
Data provided by WOAC Sports