Games
16
PPG
RPG
APG
SPG
BPG
FG%
3PT%
FT%
| Statistic | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Points | 0.6 | 2.2 | +250.0% |
| Rebounds | 1.1 | 2.5 | +135.3% |
| Assists | 0.1 | 0.2 | +50.0% |
| Steals | 0.2 | 0.4 | +100.0% |
| Blocks | 0.1 | 0.6 | +800.0% |
| Field Goal % | 1666.7% | 3617.0% | +117.0% |
| Three Point % | 0.0% | 0.0% | 0.0% |
| Free Throw % | 3333.3% | 2000.0% | -40.0% |
Projected totals if Sammy Gardner plays 16 games this season
Player Development: Sammy Gardner is showing strong development with improvements in 6 statistical categories this season.
| Opponent | STL | BLK | FG | 3PT | FT | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Lvs Cedarville | 0 | 3 | 0 | 0 | 0 | 1 | 0/1 0% | 0/0 - | 0/0 - | 3.1% | |
| Feb 10 | Wvs Belmont | 2 | 3 | 2 | 1 | 0 | 1 | 1/2 50% | 0/0 - | 0/2 0% | 11.4% | |
| Feb 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 0% | 0/0 - | 0/0 - | 4.3% | ||
| Jan 31 | Lvs Eaton | 4 | 5 | 1 | 0 | 2 | 0 | 2/6 33% | 0/0 - | 0/0 - | 21.2% | |
| Jan 29 | No stats available | |||||||||||
| Jan 24 | W@ Emmanuel Christian | 4 | 4 | 0 | 0 | 3 | 1 | 2/6 33% | 0/0 - | 0/0 - | 16.7% | |
| Jan 22 | No stats available | |||||||||||
| Jan 17 | Wvs Carlisle | 4 | 2 | 0 | 0 | 1 | 2 | 2/5 40% | 0/0 - | 0/1 0% | 14.7% | |
| Jan 15 | No stats available | |||||||||||
| Jan 13 | Wvs Lincoln | 2 | 1 | 0 | 0 | 1 | 1 | 1/2 50% | 0/0 - | 0/0 - | 4.7% | |
| Jan 10 | W@ New Miami | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 100% | 0/0 - | 0/0 - | 4.3% | |
| Jan 8 | No stats available | |||||||||||
| Jan 6 | 3 | 5 | 0 | 1 | 0 | 4 | 1/4 25% | 0/0 - | 1/2 50% | 10.0% | ||
| Dec 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 6.1% | ||
| Dec 18 | 2 | 3 | 0 | 1 | 1 | 1 | 1/1 100% | 0/0 - | 0/0 - | 3.8% | ||
| Dec 8 | Lvs Franklin | 0 | 2 | 0 | 1 | 0 | 0 | 0/1 0% | 0/0 - | 0/0 - | 3.6% | |
| Dec 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0/1 0% | 0/0 - | 0/0 - | 2.0% | ||
| Nov 25 | 8 | 5 | 0 | 0 | 0 | 0 | 4/7 57% | 0/0 - | 0/0 - | 24.1% | ||
| Nov 22 | W@ Preble Shawnee | 2 | 1 | 0 | 0 | 0 | 1 | 1/4 25% | 0/0 - | 0/0 - | 14.3% | |
| Nov 21 | W@ Tri-County North | 0 | 3 | 0 | 0 | 0 | 0 | 0/2 0% | 0/0 - | 0/0 - | 5.9% | |
Data provided by WOAC Sports