Monday, December 29, 2025
FINAL
Q1Q2Q3Q4
FinalGame Summary
Game Leaders
Notable Performances
Achievements
Emma McQueen•10+ Points
Emma McQueen•3+ Threes
Ella Kreitzer•5+ Rebounds
Kendyl Hypes•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Dixie player statistics are shown below.
Brookville
--
HG Total Score
Dixie
26.2
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma McQueen#21 | 12 | 1 | 0 | 0 | 0 | 3 | 4-5 | 80.0% | 3-4 | 75.0% | 1-2 | 50.0% | 3 | |
| 6 | 2 | 1 | 0 | 0 | 3 | 3-8 | 37.5% | 0-3 | 0.0% | 0-0 | - | 0 | ||
| 5 | 1 | 0 | 1 | 0 | 4 | 2-5 | 40.0% | 0-0 | - | 1-6 | 16.7% | 3 | ||
| 4 | 2 | 1 | 0 | 0 | 9 | 1-2 | 50.0% | 1-1 | 100.0% | 1-1 | 100.0% | 3 | ||
| 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0% | 0-0 | - | 2-2 | 100.0% | 4 | ||
| 3 | 5 | 1 | 0 | 0 | 9 | 1-2 | 50.0% | 0-1 | 0.0% | 1-4 | 25.0% | 2 | ||
| 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | ||
| 1 | 1 | 1 | 0 | 0 | 2 | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 3 | ||
Mylie Palmer#12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | ||
Kendyl Hypes#32 | 0 | 5 | 3 | 0 | 1 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | |
| Team Totals | 37 | 20 | 8 | 3 | 1 | 34 | 13-28 | 46.4% | 4-11 | 36.4% | 7-17 | 41.2% | 24 | 26.2 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Emma McQueen#21 | 12 | 110.0% | 102.0% | 0.00 | 5.8 | 12.8% | 11.6% | 4.7% | 30.8% | 0.0% |
Kendyl Hypes#32 | 0 | - | - | 3.00 | 3.9 | 0.0% | 3.3% | 20.6% | 0.0% | 37.5% |
| 2 | 100.0% | 100.0% | - | 3.4 | 1.4% | 2.0% | 9.3% | 7.7% | 0.0% | |
Mylie Palmer#12 | 0 | - | - | - | 0.7 | 0.0% | 0.7% | 0.0% | 0.0% | 0.0% |
| 4 | 50.0% | 69.4% | 0.00 | 0.4 | 5.6% | 5.1% | 0.0% | 7.7% | 0.0% | |
| 0 | 0.0% | 0.0% | 1.00 | 0.3 | 2.9% | 3.3% | 9.3% | 0.0% | 12.5% | |
| 6 | 37.5% | 37.5% | 0.33 | -0.1 | 15.8% | 15.0% | 9.3% | 23.1% | 12.5% | |
| 1 | 0.0% | 26.6% | 0.50 | -2.3 | 5.6% | 5.7% | 4.7% | 0.0% | 12.5% | |
| 5 | 40.0% | 32.7% | 0.00 | -3.6 | 16.8% | 15.2% | 14.0% | 15.4% | 0.0% | |
| 0 | - | - | 0.00 | -3.9 | 4.3% | 3.9% | 4.7% | 0.0% | 0.0% | |
| 4 | 75.0% | 82.0% | 0.11 | -5.5 | 16.5% | 16.3% | 4.7% | 7.7% | 12.5% | |
| 3 | 50.0% | 39.9% | 0.11 | -6.4 | 18.4% | 18.0% | 18.7% | 7.7% | 12.5% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports