Game Summary
Game Leaders
Notable Performances
Achievements
Emma McQueen•10+ Points
Emma McQueen•3+ Threes
Kendyl Hypes•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Dixie player statistics are shown below.
Dixie
111.5
HG Total Score
Northeastern
--
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma McQueen#21 | 14 | 2 | 0 | 3 | 0 | 1 | 4-9 | 44.4% | 3-5 | 60.0% | 3-4 | 75.0% | 1 |
| 7 | 0 | 2 | 3 | 0 | 1 | 3-7 | 42.9% | 0-2 | 0.0% | 1-2 | 50.0% | 1 | |
Kendyl Hypes#32 | 6 | 7 | 0 | 2 | 2 | 0 | 2-6 | 33.3% | 0-1 | 0.0% | 2-2 | 100.0% | 2 |
| 3 | 6 | 1 | 3 | 0 | 1 | 1-3 | 33.3% | 0-0 | - | 1-2 | 50.0% | 1 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 3-4 | 75.0% | 0 | |
| 2 | 3 | 0 | 3 | 0 | 3 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 4 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0.0% | 0-0 | - | 2-4 | 50.0% | 2 | |
| 0 | 2 | 0 | 3 | 0 | 1 | 0-7 | 0.0% | 0-2 | 0.0% | 0-0 | - | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0-3 | 0.0% | 0-1 | 0.0% | 0-0 | - | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | |
Mylie Palmer#12 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Team Totals | 37 | 22 | 4 | 20 | 2 | 9 | 11-43 | 25.6% | 3-11 | 27.3% | 12-18 | 66.7% | 15 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
Emma McQueen#21 | 14 | 61.1% | 65.1% | 0.00 | 11.9 | 23.5 |
Kendyl Hypes#32 | 6 | 33.3% | 43.6% | - | 8.1 | 22.8 |
| 7 | 42.9% | 44.4% | 2.00 | 5.9 | 15.5 | |
| 3 | 33.3% | 38.7% | 1.00 | 5.8 | 17.5 | |
| 3 | 0.0% | 54.3% | - | 2.9 | 5.0 | |
| 0 | 0.0% | 0.0% | - | 0.0 | 0.0 | |
Mylie Palmer#12 | 0 | - | - | 0.00 | 0.0 | -0.5 |
| 0 | 0.0% | 0.0% | 1.00 | -0.3 | 6.8 | |
| 2 | 25.0% | 25.0% | 0.00 | -1.1 | 10.3 | |
| 2 | 0.0% | 26.6% | 0.00 | -1.7 | 2.8 | |
| 0 | 0.0% | 0.0% | 0.00 | -2.3 | 8.0 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports