Game Summary
Game Leaders
Notable Performances
Achievements
Brylii Day•Double-Double
Brylii Day•25+ Points
Brylii Day•20+ Rebounds
Brylii Day•4+ Blocks
Madison Nelson•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Twin Valley South player statistics are shown below.
T
Twin Valley South
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brylii Day#25 | 29 | 20 | 0 | 3 | 4 | 4 | 12-27 | 44.4% | 1-2 | 50.0% | 4-17 | 23.5% | 4 |
| 11 | 1 | 4 | 1 | 0 | 5 | 1-9 | 11.1% | 1-6 | 16.7% | 8-10 | 80.0% | 5 | |
| 9 | 8 | 5 | 3 | 0 | 2 | 2-7 | 28.6% | 1-2 | 50.0% | 4-8 | 50.0% | 2 | |
| 4 | 9 | 0 | 1 | 0 | 2 | 2-8 | 25.0% | 0-1 | 0.0% | 0-3 | 0.0% | 5 | |
Josey Butler#15 | 2 | 15 | 1 | 2 | 0 | 4 | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | - | 3 |
| 1 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 1 | |
Paityn Cross#22 | 0 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 2 |
| Team Totals | 56 | 58 | 10 | 10 | 4 | 22 | 18-59 | 30.5% | 3-12 | 25.0% | 17-40 | 42.5% | 22 |
Starter
Game High
Season High
Career High
League High
Team High
Advanced Stats
Twin Valley South| Player | PTS | eFG% | TS% | A/TO | GmSc | HG Score |
|---|---|---|---|---|---|---|
Brylii Day#25 | 29 | 46.3% | 42.1% | 0.00 | 19.5 | 68.0 |
| 9 | 35.7% | 42.8% | 2.50 | 9.8 | 32.0 | |
Josey Butler#15 | 2 | 20.0% | 20.0% | 0.25 | 3.3 | 24.3 |
| 11 | 16.7% | 41.0% | 0.80 | 1.4 | 18.3 | |
| 4 | 25.0% | 21.5% | 0.00 | 0.1 | 16.3 | |
Paityn Cross#22 | 0 | 0.0% | 0.0% | 0.00 | -1.8 | 4.0 |
| 1 | 0.0% | 26.6% | 0.00 | -3.2 | 0.8 |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports