Monday, December 1, 2025
FINAL
Q1Q2Q3Q4
Final1712917
67@||
Game Pace
Franklin HS
-
Twin Valley South
34.0
EPP
Franklin HS
-
Twin Valley South
1.15
T
1319914
56Game Summary
Game Leaders
Notable Performances
Achievements
Brylii Day•25+ Points
Brylii Day•20+ Rebounds
Brylii Day•3+ Blocks
Brylii Day•Double-Double
Madison Nelson•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Twin Valley South player statistics are shown below.
Franklin HS
--
HG Total Score
Twin Valley South
120.7
HG Total Score
T
Twin Valley South
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brylii Day#25 | 29 | 20 | 0 | 3 | 4 | 4 | 12-27 | 44.4% | 1-2 | 50.0% | 4-17 | 23.5% | 4 | |
| 11 | 1 | 4 | 1 | 0 | 5 | 1-9 | 11.1% | 1-6 | 16.7% | 8-10 | 80.0% | 5 | ||
| 9 | 8 | 5 | 3 | 0 | 2 | 2-7 | 28.6% | 1-2 | 50.0% | 4-8 | 50.0% | 2 | ||
| 4 | 9 | 0 | 1 | 0 | 2 | 2-8 | 25.0% | 0-1 | 0.0% | 0-3 | 0.0% | 5 | ||
Josey Butler#15 | 2 | 15 | 1 | 2 | 0 | 4 | 1-5 | 20.0% | 0-1 | 0.0% | 0-0 | - | 3 | |
| 1 | 1 | 0 | 0 | 0 | 3 | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 1 | ||
Paityn Cross#22 | 0 | 4 | 0 | 0 | 0 | 2 | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 2 | |
| Team Totals | 56 | 58 | 10 | 10 | 4 | 22 | 18-59 | 30.5% | 3-12 | 25.0% | 17-40 | 42.5% | 22 | 120.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Twin Valley South| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
Brylii Day#25 | 29 | 46.3% | 42.1% | 0.00 | 19.5 | 39.0% | 37.0% | 38.6% | 66.7% | 0.0% |
| 9 | 35.7% | 42.8% | 2.50 | 9.8 | 12.7% | 13.4% | 22.2% | 11.1% | 50.0% | |
Josey Butler#15 | 2 | 20.0% | 20.0% | 0.25 | 3.3 | 9.1% | 10.8% | 22.2% | 5.6% | 10.0% |
| 11 | 16.7% | 41.0% | 0.80 | 1.4 | 18.7% | 17.6% | 5.1% | 5.6% | 40.0% | |
| 4 | 25.0% | 21.5% | 0.00 | 0.1 | 11.5% | 12.3% | 8.5% | 11.1% | 0.0% | |
Paityn Cross#22 | 0 | 0.0% | 0.0% | 0.00 | -1.8 | 4.1% | 4.7% | 1.7% | 0.0% | 0.0% |
| 1 | 0.0% | 26.6% | 0.00 | -3.2 | 4.9% | 4.2% | 1.7% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports