Saturday, February 8, 2025
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Rose Barga•30+ Points
Rose Barga•5+ Rebounds
London Reichert•10+ Rebounds
London Reichert•3+ Blocks
Olivia Creager•5+ Rebounds
Charlotte Barga•10+ Points
Charlotte Barga•5+ Steals
Charlotte Barga•3+ Threes
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Ansonia player statistics are shown below.
Ansonia
141.3
HG Total Score
Lehman Catholic
--
HG Total Score
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 5 | 2 | 2 | 0 | 2 | 11-19 | 57.9% | 2-3 | 66.7% | 7-7 | 100.0% | 0 | ||
| 14 | 2 | 2 | 5 | 2 | 2 | 4-12 | 33.3% | 3-8 | 37.5% | 3-4 | 75.0% | 2 | ||
| 8 | 8 | 5 | 1 | 0 | 1 | 2-3 | 66.7% | 0-0 | - | 4-4 | 100.0% | 2 | ||
| 5 | 10 | 2 | 3 | 3 | 3 | 2-3 | 66.7% | 0-0 | - | 1-2 | 50.0% | 3 | ||
| 1 | 5 | 0 | 2 | 0 | 2 | 0-3 | 0.0% | 0-0 | - | 1-2 | 50.0% | 2 | ||
| 0 | 0 | 0 | 1 | 0 | 2 | 0-3 | 0.0% | 0-2 | 0.0% | 0-0 | - | 1 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
Bri Waymire#35 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Annie Wendel#51 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Autumn Best#14 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 2 | |
| Team Totals | 59 | 31 | 11 | 16 | 7 | 13 | 19-44 | 43.2% | 5-14 | 35.7% | 16-19 | 84.2% | 12 | 141.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 63.2% | 70.2% | 1.00 | 26.2 | 36.8% | 33.1% | 11.2% | 57.9% | 18.2% | |
| 8 | 66.7% | 84.0% | 5.00 | 14.2 | 8.8% | 14.0% | 7.4% | 10.5% | 45.5% | |
| 14 | 45.8% | 50.9% | 1.00 | 13.2 | 24.1% | 22.1% | 23.8% | 21.1% | 18.2% | |
| 5 | 66.7% | 64.4% | 0.67 | 11.0 | 10.5% | 13.5% | 26.4% | 10.5% | 18.2% | |
| 0 | - | - | - | 1.0 | 0.0% | 0.0% | 3.7% | 0.0% | 0.0% | |
| 0 | - | - | 0.00 | 0.3 | 1.5% | 1.2% | 5.6% | 0.0% | 0.0% | |
| 1 | 0.0% | 12.9% | 0.00 | 0.0 | 9.0% | 8.6% | 13.0% | 0.0% | 0.0% | |
Bri Waymire#35 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Annie Wendel#51 | 0 | - | - | - | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Autumn Best#14 | 0 | 0.0% | 0.0% | - | -0.1 | 1.5% | 1.2% | 5.2% | 0.0% | 0.0% |
| 0 | 0.0% | 0.0% | 0.00 | -3.5 | 7.6% | 6.2% | 3.7% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports