Monday, January 31, 2022
ConferenceFINAL
Game Summary
Game Leaders
Notable Performances
Achievements
Campbell Jewell•20+ Points
Campbell Jewell•7+ Assists
Campbell Jewell•10+ Steals
Campbell Jewell•Double-Double
Liv Thompson•15+ Points
Liv Thompson•5+ Rebounds
Liv Thompson•7+ Assists
Liv Thompson•5+ Steals
Liv Thompson•3+ Blocks
Ansonia
19.5
HG Total Score
Preble Shawnee
158.7
HG Total Score
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 3 | 1 | 2 | 0 | 3 | 5-8 | 62.5% | 2-4 | 50.0% | 2-4 | 50.0% | 4 | ||
| Team Totals | 14 | 3 | 1 | 2 | 0 | 3 | 5-8 | 62.5% | 2-4 | 50.0% | 2-4 | 50.0% | 4 | 19.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 75.0% | 71.7% | 0.33 | 8.6 | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Quality:ExcellentGoodAverage
P
Preble Shawnee
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 7 | 15 | 0 | 2 | 8-17 | 47.1% | 0-5 | 0.0% | 4-5 | 80.0% | 0 | ||
| 15 | 5 | 9 | 5 | 4 | 3 | 6-17 | 35.3% | 1-7 | 14.3% | 2-2 | 100.0% | 0 | ||
| 12 | 5 | 1 | 0 | 0 | 0 | 5-8 | 62.5% | 1-1 | 100.0% | 1-1 | 100.0% | 0 | ||
Kahlen Kulms#32 | 10 | 1 | 0 | 0 | 2 | 0 | 5-7 | 71.4% | 0-0 | - | 0-0 | - | 0 | |
| 9 | 2 | 0 | 2 | 1 | 2 | 3-8 | 37.5% | 0-1 | 0.0% | 3-4 | 75.0% | 0 | ||
Autumn Smith#30 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Team Totals | 66 | 18 | 17 | 22 | 7 | 8 | 27-58 | 46.6% | 2-15 | 13.3% | 10-12 | 83.3% | 0 | 158.7 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Preble Shawnee| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 47.1% | 52.1% | 3.50 | 31.2 | 29.7% | 30.7% | 51.0% | 29.6% | 41.2% | |
| 15 | 38.2% | 41.9% | 3.00 | 19.3 | 29.3% | 31.5% | 28.9% | 22.2% | 52.9% | |
| 12 | 68.8% | 71.1% | 1.00 | 11.8 | 11.8% | 12.2% | 3.3% | 18.5% | 5.9% | |
Kahlen Kulms#32 | 10 | 71.4% | 71.4% | - | 9.2 | 9.8% | 8.8% | 4.6% | 18.5% | 0.0% |
| 9 | 37.5% | 46.1% | 0.00 | 5.5 | 16.5% | 13.8% | 12.2% | 11.1% | 0.0% | |
Autumn Smith#30 | 0 | 0.0% | 0.0% | - | 0.0 | 1.4% | 1.2% | 0.0% | 0.0% | 0.0% |
| 0 | - | - | 0.00 | -0.3 | 1.4% | 1.8% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Ansonia
Away
Preble Shawnee
Home
Foundation
PossessionsEOP
12.8
60.3
PacePace
12.8slow
60.3average
Efficiency
Offensive RatingORtg
407.5
119.4
Earned PPPEPPP
0.94
0.93
Style
FT PressureFTP
0.31
0.20
ORB RateORB%
0.0%
0.4%
3PA Rate3PA%
50.0%
25.9%
Data provided by WOAC Sports