Saturday, February 17, 2024
FINAL
Game Summary
Game Leaders
Notable Performances
Achievements
London Reichert•15+ Points
London Reichert•10+ Rebounds
London Reichert•Double-Double
Olivia Schmitmeyer•5+ Rebounds
Ansonia
53.3
HG Total Score
Ansonia
53.3
HG Total Score
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 10 | 1 | 4 | 1 | 1 | 5-10 | 50.0% | 2-5 | 40.0% | 5-8 | 62.5% | 2 | ||
| 8 | 7 | 2 | 1 | 1 | 3 | 2-2 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 0 | ||
| 6 | 6 | 0 | 2 | 0 | 3 | 0-5 | 0.0% | 0-1 | 0.0% | 6-10 | 60.0% | 5 | ||
| 0 | 2 | 1 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 1 | 2 | 2 | 1 | 1 | 0-5 | 0.0% | 0-2 | 0.0% | 0-0 | - | 5 | ||
| Team Totals | 31 | 26 | 6 | 9 | 3 | 11 | 7-22 | 31.8% | 4-10 | 40.0% | 13-20 | 65.0% | 15 | 53.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 60.0% | 62.9% | 1.00 | 19.8 | 34.7% | 35.5% | 37.0% | 71.4% | 16.7% | |
| 8 | 150.0% | 138.9% | 0.67 | 10.8 | 14.1% | 16.5% | 20.4% | 28.6% | 33.3% | |
| 6 | 0.0% | 31.9% | 0.00 | 0.1 | 29.7% | 25.4% | 24.9% | 0.0% | 0.0% | |
| 0 | - | - | 0.33 | -2.1 | 7.2% | 8.9% | 0.0% | 0.0% | 16.7% | |
| 0 | 0.0% | 0.0% | 2.00 | -2.1 | 14.4% | 13.8% | 17.7% | 0.0% | 33.3% |
Quality:ExcellentGoodAverage
A
Ansonia
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 10 | 1 | 4 | 1 | 1 | 5-10 | 50.0% | 2-5 | 40.0% | 5-8 | 62.5% | 2 | ||
| 8 | 7 | 2 | 1 | 1 | 3 | 2-2 | 100.0% | 2-2 | 100.0% | 2-2 | 100.0% | 0 | ||
| 6 | 6 | 0 | 2 | 0 | 3 | 0-5 | 0.0% | 0-1 | 0.0% | 6-10 | 60.0% | 5 | ||
| 0 | 2 | 1 | 0 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 1 | 2 | 2 | 1 | 1 | 0-5 | 0.0% | 0-2 | 0.0% | 0-0 | - | 5 | ||
| Team Totals | 31 | 26 | 6 | 9 | 3 | 11 | 7-22 | 31.8% | 4-10 | 40.0% | 13-20 | 65.0% | 15 | 53.3 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Ansonia| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 60.0% | 62.9% | 1.00 | 19.8 | 34.7% | 35.5% | 37.0% | 71.4% | 16.7% | |
| 8 | 150.0% | 138.9% | 0.67 | 10.8 | 14.1% | 16.5% | 20.4% | 28.6% | 33.3% | |
| 6 | 0.0% | 31.9% | 0.00 | 0.1 | 29.7% | 25.4% | 24.9% | 0.0% | 0.0% | |
| 0 | - | - | 0.33 | -2.1 | 7.2% | 8.9% | 0.0% | 0.0% | 16.7% | |
| 0 | 0.0% | 0.0% | 2.00 | -2.1 | 14.4% | 13.8% | 17.7% | 0.0% | 33.3% |
Quality:ExcellentGoodAverage
Team Advanced Stats
Ansonia
Away
Ansonia
Home
Foundation
PossessionsEOP
29.8
29.8
PacePace
29.8slow
29.8slow
Efficiency
Offensive RatingORtg
181.2
154.4
Earned PPPEPPP
0.60
0.60
Style
FT PressureFTP
0.67
0.67
ORB RateORB%
0.8%
0.8%
3PA Rate3PA%
45.5%
45.5%
Data provided by WOAC Sports