Friday, December 27, 2024
ConferenceFINAL
Game Summary
Game Leaders
Achievements
Bethany Himan•5+ Rebounds
Partial Box Score
Box score data is only available for WOAC conference teams. Statistics for non-conference opponents are not tracked. Only Dixie player statistics are shown below.
Brookville
--
HG Total Score
Dixie
7.5
HG Total Score
Dixie
Player | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | HG Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 1 | 1 | 0 | 1 | 3-7 | 42.9% | 0-2 | 0.0% | 0-0 | - | 1 | ||
| 5 | 5 | 0 | 1 | 1 | 5 | 2-7 | 28.6% | 0-2 | 0.0% | 1-2 | 50.0% | 0 | ||
| 2 | 2 | 1 | 0 | 0 | 2 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | ||
Emma McQueen#21 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | |
Kendyl Hypes#14 | 2 | 1 | 1 | 0 | 1 | 4 | 1-2 | 50.0% | 0-0 | - | 0-1 | 0.0% | 0 | |
| 2 | 0 | 1 | 0 | 0 | 2 | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 3 | ||
| 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 0 | 6 | 0 | 0 | 0 | 9 | 0-7 | 0.0% | 0-0 | - | 0-0 | - | 1 | ||
| Team Totals | 19 | 22 | 5 | 2 | 2 | 23 | 9-31 | 29.0% | 0-4 | 0.0% | 1-3 | 33.3% | 5 | 7.5 |
Starter
Game High
Season High
Career High
League High
Team High
HG Score = Hoop Genie Total Performance Score
Advanced Stats
Dixie| Player | PTS | eFG% | TS% | A/TO | GmSc | USR% | OLR% | DLR% | Fin% | PM% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 42.9% | 42.9% | 1.00 | 5.1 | 14.5% | 14.1% | 47.6% | 33.3% | 20.0% | |
Emma McQueen#21 | 2 | 50.0% | 50.0% | 1.00 | 1.7 | 3.6% | 3.9% | 0.0% | 11.1% | 20.0% |
| 2 | 50.0% | 50.0% | 0.50 | 0.7 | 7.2% | 7.8% | 6.0% | 11.1% | 20.0% | |
| 0 | - | - | - | 0.7 | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% | |
| 5 | 28.6% | 31.7% | 0.00 | -0.1 | 23.3% | 22.5% | 32.1% | 22.2% | 0.0% | |
Kendyl Hypes#14 | 2 | 50.0% | 41.0% | 0.25 | -1.7 | 11.6% | 10.9% | 14.3% | 11.1% | 20.0% |
| 2 | 25.0% | 25.0% | 0.50 | -2.9 | 10.8% | 10.2% | 0.0% | 11.1% | 20.0% | |
| 0 | 0.0% | 0.0% | 0.00 | -10.1 | 28.9% | 29.8% | 0.0% | 0.0% | 0.0% |
Quality:ExcellentGoodAverage
Data provided by WOAC Sports